Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +630 | 1906 | 1919 | +13 | A | Geoffrey Newman (S1) | 2nd vs. S3 |
| 2 | 4–1 | +412 | 1879 | 1878 | −1 | A | Tony Leah (S2) | 2nd vs. S5 |
| 3 | 4–1 | +331 | 1531 | 1556 | +25 | A | Andy Saunders (S3) | 1st vs. S1 |
| 4 | 3–2 | −176 | 1414 | 1431 | +17 | B | Yvonne Lobo (S5) | 1st vs. S2 |
| 5 | 2–3 | −202 | 1289 | 1302 | +13 | B | Abdul Majid Khan (S8) | 1st vs. S6 |
| 6 | 1–4 | +61 | 1368 | 1356 | −12 | B | Steve Ozorio (S7) | 2nd vs. S4 |
| 7 | 1–4 | −712 | 1406 | 1392 | −14 | B | Shauna Petrie (S6) | 2nd vs. S8 |
| 8 | 0–5 | −344 | 1479 | 1435 | −44 | A | Danny Panganiban (S4) | 1st vs. S7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.