Back to round index.
| S1 | Name: Geoffrey Newman | Rating: 1906 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1289 | Abdul Majid Khan | 1 | 0 | 516 | 403 | +113 | |
| 1st | cumulative | +113 | |||||||
| 2 | 7 | 1368 | Steve Ozorio | 2 | 0 | 414 | 379 | +35 | |
| 2nd | cumulative | +148 | |||||||
| 3 | 6 | 1406 | Shauna Petrie | 3 | 0 | 556 | 316 | +240 | |
| 2nd | cumulative | +388 | |||||||
| 4 | 5 | 1414 | Yvonne Lobo | 4 | 0 | 540 | 366 | +174 | |
| 1st | cumulative | +562 | |||||||
| 5 | 4 | 1479 | Danny Panganiban | 5 | 0 | 442 | 374 | +68 | |
| 1st | cumulative | +630 | |||||||
| 6 | 3 | 1531 | Andy Saunders | 5 | 1 | 392 | 433 | −41 | |
| 2nd | cumulative | +589 | |||||||
| 7 | 2 | 1879 | Tony Leah | 5 | 2 | 408 | 561 | −153 | |
| 2nd | cumulative | +436 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Tony Leah | Rating: 1879 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1531 | Andy Saunders | 0 | 1 | 321 | 496 | −175 | |
| 1st | cumulative | −175 | |||||||
| 2 | 4 | 1479 | Danny Panganiban | 1 | 1 | 418 | 340 | +78 | |
| 2nd | cumulative | −97 | |||||||
| 3 | 7 | 1368 | Steve Ozorio | 2 | 1 | 421 | 402 | +19 | |
| 2nd | cumulative | −78 | |||||||
| 4 | 8 | 1289 | Abdul Majid Khan | 3 | 1 | 509 | 285 | +224 | |
| 1st | cumulative | +146 | |||||||
| 5 | 6 | 1406 | Shauna Petrie | 4 | 1 | 588 | 322 | +266 | |
| 1st | cumulative | +412 | |||||||
| 6 | 5 | 1414 | Yvonne Lobo | 4 | 2 | 280 | 382 | −102 | |
| 2nd | cumulative | +310 | |||||||
| 7 | 1 | 1906 | Geoffrey Newman | 5 | 2 | 561 | 408 | +153 | |
| 1st | cumulative | +463 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Andy Saunders | Rating: 1531 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1879 | Tony Leah | 1 | 0 | 496 | 321 | +175 | |
| 2nd | cumulative | +175 | |||||||
| 2 | 6 | 1406 | Shauna Petrie | 2 | 0 | 447 | 329 | +118 | |
| 1st | cumulative | +293 | |||||||
| 3 | 5 | 1414 | Yvonne Lobo | 2 | 1 | 429 | 446 | −17 | |
| 1st | cumulative | +276 | |||||||
| 4 | 7 | 1368 | Steve Ozorio | 3 | 1 | 377 | 372 | +5 | |
| 2nd | cumulative | +281 | |||||||
| 5 | 8 | 1289 | Abdul Majid Khan | 4 | 1 | 368 | 318 | +50 | |
| 2nd | cumulative | +331 | |||||||
| 6 | 1 | 1906 | Geoffrey Newman | 5 | 1 | 433 | 392 | +41 | |
| 1st | cumulative | +372 | |||||||
| 7 | 4 | 1479 | Danny Panganiban | 6 | 1 | 401 | 329 | +72 | |
| 1st | cumulative | +444 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Danny Panganiban | Rating: 1479 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1414 | Yvonne Lobo | 0 | 1 | 356 | 399 | −43 | |
| 2nd | cumulative | −43 | |||||||
| 2 | 2 | 1879 | Tony Leah | 0 | 2 | 340 | 418 | −78 | |
| 1st | cumulative | −121 | |||||||
| 3 | 8 | 1289 | Abdul Majid Khan | 0 | 3 | 327 | 422 | −95 | |
| 1st | cumulative | −216 | |||||||
| 4 | 6 | 1406 | Shauna Petrie | 0 | 4 | 396 | 456 | −60 | |
| 2nd | cumulative | −276 | |||||||
| 5 | 1 | 1906 | Geoffrey Newman | 0 | 5 | 374 | 442 | −68 | |
| 2nd | cumulative | −344 | |||||||
| 6 | 7 | 1368 | Steve Ozorio | 1 | 5 | 333 | 320 | +13 | |
| 1st | cumulative | −331 | |||||||
| 7 | 3 | 1531 | Andy Saunders | 1 | 6 | 329 | 401 | −72 | |
| 2nd | cumulative | −403 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Yvonne Lobo | Rating: 1414 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1479 | Danny Panganiban | 1 | 0 | 399 | 356 | +43 | |
| 1st | cumulative | +43 | |||||||
| 2 | 8 | 1289 | Abdul Majid Khan | 1 | 1 | 360 | 450 | −90 | |
| 2nd | cumulative | −47 | |||||||
| 3 | 3 | 1531 | Andy Saunders | 2 | 1 | 446 | 429 | +17 | |
| 2nd | cumulative | −30 | |||||||
| 4 | 1 | 1906 | Geoffrey Newman | 2 | 2 | 366 | 540 | −174 | |
| 2nd | cumulative | −204 | |||||||
| 5 | 7 | 1368 | Steve Ozorio | 3 | 2 | 380 | 352 | +28 | |
| 1st | cumulative | −176 | |||||||
| 6 | 2 | 1879 | Tony Leah | 4 | 2 | 382 | 280 | +102 | |
| 1st | cumulative | −74 | |||||||
| 7 | 6 | 1406 | Shauna Petrie | 5 | 2 | 488 | 387 | +101 | |
| 2nd | cumulative | +27 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Shauna Petrie | Rating: 1406 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1368 | Steve Ozorio | 0 | 1 | 331 | 479 | −148 | |
| 1st | cumulative | −148 | |||||||
| 2 | 3 | 1531 | Andy Saunders | 0 | 2 | 329 | 447 | −118 | |
| 2nd | cumulative | −266 | |||||||
| 3 | 1 | 1906 | Geoffrey Newman | 0 | 3 | 316 | 556 | −240 | |
| 1st | cumulative | −506 | |||||||
| 4 | 4 | 1479 | Danny Panganiban | 1 | 3 | 456 | 396 | +60 | |
| 1st | cumulative | −446 | |||||||
| 5 | 2 | 1879 | Tony Leah | 1 | 4 | 322 | 588 | −266 | |
| 2nd | cumulative | −712 | |||||||
| 6 | 8 | 1289 | Abdul Majid Khan | 2 | 4 | 391 | 377 | +14 | |
| 2nd | cumulative | −698 | |||||||
| 7 | 5 | 1414 | Yvonne Lobo | 2 | 5 | 387 | 488 | −101 | |
| 1st | cumulative | −799 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Steve Ozorio | Rating: 1368 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1406 | Shauna Petrie | 1 | 0 | 479 | 331 | +148 | |
| 2nd | cumulative | +148 | |||||||
| 2 | 1 | 1906 | Geoffrey Newman | 1 | 1 | 379 | 414 | −35 | |
| 1st | cumulative | +113 | |||||||
| 3 | 2 | 1879 | Tony Leah | 1 | 2 | 402 | 421 | −19 | |
| 1st | cumulative | +94 | |||||||
| 4 | 3 | 1531 | Andy Saunders | 1 | 3 | 372 | 377 | −5 | |
| 1st | cumulative | +89 | |||||||
| 5 | 5 | 1414 | Yvonne Lobo | 1 | 4 | 352 | 380 | −28 | |
| 2nd | cumulative | +61 | |||||||
| 6 | 4 | 1479 | Danny Panganiban | 1 | 5 | 320 | 333 | −13 | |
| 2nd | cumulative | +48 | |||||||
| 7 | 8 | 1289 | Abdul Majid Khan | 1 | 6 | 302 | 426 | −124 | |
| 1st | cumulative | −76 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: Abdul Majid Khan | Rating: 1289 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1906 | Geoffrey Newman | 0 | 1 | 403 | 516 | −113 | |
| 2nd | cumulative | −113 | |||||||
| 2 | 5 | 1414 | Yvonne Lobo | 1 | 1 | 450 | 360 | +90 | |
| 1st | cumulative | −23 | |||||||
| 3 | 4 | 1479 | Danny Panganiban | 2 | 1 | 422 | 327 | +95 | |
| 2nd | cumulative | +72 | |||||||
| 4 | 2 | 1879 | Tony Leah | 2 | 2 | 285 | 509 | −224 | |
| 2nd | cumulative | −152 | |||||||
| 5 | 3 | 1531 | Andy Saunders | 2 | 3 | 318 | 368 | −50 | |
| 1st | cumulative | −202 | |||||||
| 6 | 6 | 1406 | Shauna Petrie | 2 | 4 | 377 | 391 | −14 | |
| 1st | cumulative | −216 | |||||||
| 7 | 7 | 1368 | Steve Ozorio | 3 | 4 | 426 | 302 | +124 | |
| 2nd | cumulative | −92 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.