Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +175 | 1531 | 1556 | +25 | A | Andy Saunders (S3) | 1st vs. S6 |
| 2 | 1–0 | +148 | 1368 | 1384 | +16 | B | Steve Ozorio (S7) | 1st vs. S1 |
| 3 | 1–0 | +113 | 1906 | 1908 | +2 | A | Geoffrey Newman (S1) | 2nd vs. S7 |
| 4 | 1–0 | +43 | 1414 | 1431 | +17 | B | Yvonne Lobo (S5) | 2nd vs. S8 |
| 5 | 0–1 | −43 | 1479 | 1468 | −11 | A | Danny Panganiban (S4) | 1st vs. S2 |
| 6 | 0–1 | −113 | 1289 | 1287 | −2 | B | Abdul Majid Khan (S8) | 1st vs. S5 |
| 7 | 0–1 | −148 | 1406 | 1396 | −10 | B | Shauna Petrie (S6) | 2nd vs. S3 |
| 8 | 0–1 | −175 | 1879 | 1867 | −12 | A | Tony Leah (S2) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.