Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +900 | 1857 | 1876 | +19 | Jeremy Hildebrand (S1) | 1st vs. S3 |
| 2 | 10–4 | +539 | 1744 | 1771 | +27 | Sinna Vijayakumar (S3) | 2nd vs. S1 |
| 3 | 9–5 | +620 | 1826 | 1819 | −7 | Geoffrey Newman (S2) | 2nd vs. S4 |
| 4 | 9–5 | +600 | 1679 | 1701 | +22 | Jason Ubeika (S4) | 1st vs. S2 |
| 5 | 8–6 | +492 | 1440 | 1456 | +16 | Shauna Petrie (S7) | 2nd vs. S9 |
| 6 | 6–8 | +261 | 1461 | 1406 | −55 | David Nwabor (S5) | 1st vs. S8 |
| 7 | 6–8 | +111 | 1450 | 1412 | −38 | Kevin Turner (S6) | 2nd vs. S10 |
| 8 | 5–9 | −441 | 1211 | 1194 | −17 | Will Nwabor (S8) | 2nd vs. S5 |
| 9 | 3–11 | −1350 | 1005 | 966 | −39 | Deji Fasanya (S9) | 1st vs. S7 |
| 10 | 3–11 | −1732 | 618 | 667 | +49 | Taiwo Shobande (S10) | 1st vs. S6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.