Back to round index.
| S1 | Name: Jeremy Hildebrand | Rating: 1857 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 618 | Taiwo Shobande | 1 | 0 | 593 | 310 | +283 | |
| 1st | cumulative | +283 | |||||||
| 2 | 9 | 1005 | Deji Fasanya | 2 | 0 | 387 | 333 | +54 | |
| 2nd | cumulative | +337 | |||||||
| 3 | 8 | 1211 | Will Nwabor | 2 | 1 | 388 | 393 | −5 | |
| 2nd | cumulative | +332 | |||||||
| 4 | 7 | 1440 | Shauna Petrie | 3 | 1 | 480 | 311 | +169 | |
| 1st | cumulative | +501 | |||||||
| 5 | 6 | 1450 | Kevin Turner | 4 | 1 | 394 | 381 | +13 | |
| 1st | cumulative | +514 | |||||||
| 6 | 5 | 1461 | David Nwabor | 5 | 1 | 434 | 397 | +37 | |
| 2nd | cumulative | +551 | |||||||
| 7 | 4 | 1679 | Jason Ubeika | 6 | 1 | 459 | 436 | +23 | |
| 2nd | cumulative | +574 | |||||||
| 8 | 3 | 1744 | Sinna Vijayakumar | 6 | 2 | 423 | 424 | −1 | |
| 1st | cumulative | +573 | |||||||
| 9 | 2 | 1826 | Geoffrey Newman | 7 | 2 | 466 | 308 | +158 | |
| 1st | cumulative | +731 | |||||||
| 10 | 4 | 1679 | Jason Ubeika*2 | 7 | 3 | 431 | 494 | −63 | |
| 2nd | cumulative | +668 | |||||||
| 11 | 2 | 1826 | Geoffrey Newman*2 | 8 | 3 | 359 | 350 | +9 | |
| 2nd | cumulative | +677 | |||||||
| 12 | 3 | 1744 | Sinna Vijayakumar*2 | 9 | 3 | 432 | 335 | +97 | |
| 1st | cumulative | +774 | |||||||
| 13 | 2 | 1826 | Geoffrey Newman*3 | 10 | 3 | 504 | 387 | +117 | |
| 1st | cumulative | +891 | |||||||
| 14 | 4 | 1679 | Jason Ubeika*3 | 11 | 3 | 447 | 438 | +9 | |
| 2nd | cumulative | +900 | |||||||
| 15 | 3 | 1744 | Sinna Vijayakumar*3 | 11 | 4 | 417 | 457 | −40 | |
| 1st | cumulative | +860 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Geoffrey Newman | Rating: 1826 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1744 | Sinna Vijayakumar | 1 | 0 | 480 | 414 | +66 | |
| 1st | cumulative | +66 | |||||||
| 2 | 4 | 1679 | Jason Ubeika | 1 | 1 | 373 | 445 | −72 | |
| 2nd | cumulative | −6 | |||||||
| 3 | 7 | 1440 | Shauna Petrie | 2 | 1 | 416 | 330 | +86 | |
| 2nd | cumulative | +80 | |||||||
| 4 | 8 | 1211 | Will Nwabor | 3 | 1 | 588 | 348 | +240 | |
| 1st | cumulative | +320 | |||||||
| 5 | 10 | 618 | Taiwo Shobande | 4 | 1 | 488 | 284 | +204 | |
| 1st | cumulative | +524 | |||||||
| 6 | 9 | 1005 | Deji Fasanya | 5 | 1 | 625 | 330 | +295 | |
| 2nd | cumulative | +819 | |||||||
| 7 | 6 | 1450 | Kevin Turner | 6 | 1 | 439 | 418 | +21 | |
| 2nd | cumulative | +840 | |||||||
| 8 | 5 | 1461 | David Nwabor | 7 | 1 | 448 | 406 | +42 | |
| 1st | cumulative | +882 | |||||||
| 9 | 1 | 1857 | Jeremy Hildebrand | 7 | 2 | 308 | 466 | −158 | |
| 2nd | cumulative | +724 | |||||||
| 10 | 3 | 1744 | Sinna Vijayakumar*2 | 8 | 2 | 473 | 409 | +64 | |
| 2nd | cumulative | +788 | |||||||
| 11 | 1 | 1857 | Jeremy Hildebrand*2 | 8 | 3 | 350 | 359 | −9 | |
| 1st | cumulative | +779 | |||||||
| 12 | 4 | 1679 | Jason Ubeika*2 | 9 | 3 | 404 | 364 | +40 | |
| 1st | cumulative | +819 | |||||||
| 13 | 1 | 1857 | Jeremy Hildebrand*3 | 9 | 4 | 387 | 504 | −117 | |
| 2nd | cumulative | +702 | |||||||
| 14 | 3 | 1744 | Sinna Vijayakumar*3 | 9 | 5 | 404 | 486 | −82 | |
| 1st | cumulative | +620 | |||||||
| 15 | 4 | 1679 | Jason Ubeika*3 | 9 | 6 | 392 | 417 | −25 | |
| 2nd | cumulative | +595 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Sinna Vijayakumar | Rating: 1744 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1826 | Geoffrey Newman | 0 | 1 | 414 | 480 | −66 | |
| 2nd | cumulative | −66 | |||||||
| 2 | 6 | 1450 | Kevin Turner | 1 | 1 | 491 | 408 | +83 | |
| 1st | cumulative | +17 | |||||||
| 3 | 5 | 1461 | David Nwabor | 2 | 1 | 486 | 379 | +107 | |
| 1st | cumulative | +124 | |||||||
| 4 | 10 | 618 | Taiwo Shobande | 3 | 1 | 402 | 306 | +96 | |
| 2nd | cumulative | +220 | |||||||
| 5 | 9 | 1005 | Deji Fasanya | 4 | 1 | 410 | 313 | +97 | |
| 2nd | cumulative | +317 | |||||||
| 6 | 7 | 1440 | Shauna Petrie | 5 | 1 | 418 | 414 | +4 | |
| 1st | cumulative | +321 | |||||||
| 7 | 8 | 1211 | Will Nwabor | 6 | 1 | 571 | 328 | +243 | |
| 1st | cumulative | +564 | |||||||
| 8 | 1 | 1857 | Jeremy Hildebrand | 7 | 1 | 424 | 423 | +1 | |
| 2nd | cumulative | +565 | |||||||
| 9 | 4 | 1679 | Jason Ubeika | 8 | 1 | 390 | 316 | +74 | |
| 2nd | cumulative | +639 | |||||||
| 10 | 2 | 1826 | Geoffrey Newman*2 | 8 | 2 | 409 | 473 | −64 | |
| 1st | cumulative | +575 | |||||||
| 11 | 4 | 1679 | Jason Ubeika*2 | 8 | 3 | 407 | 483 | −76 | |
| 1st | cumulative | +499 | |||||||
| 12 | 1 | 1857 | Jeremy Hildebrand*2 | 8 | 4 | 335 | 432 | −97 | |
| 2nd | cumulative | +402 | |||||||
| 13 | 4 | 1679 | Jason Ubeika*3 | 9 | 4 | 479 | 424 | +55 | |
| 1st | cumulative | +457 | |||||||
| 14 | 2 | 1826 | Geoffrey Newman*3 | 10 | 4 | 486 | 404 | +82 | |
| 2nd | cumulative | +539 | |||||||
| 15 | 1 | 1857 | Jeremy Hildebrand*3 | 11 | 4 | 457 | 417 | +40 | |
| 2nd | cumulative | +579 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Jason Ubeika | Rating: 1679 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1461 | David Nwabor | 1 | 0 | 434 | 412 | +22 | |
| 2nd | cumulative | +22 | |||||||
| 2 | 2 | 1826 | Geoffrey Newman | 2 | 0 | 445 | 373 | +72 | |
| 1st | cumulative | +94 | |||||||
| 3 | 9 | 1005 | Deji Fasanya | 3 | 0 | 459 | 302 | +157 | |
| 1st | cumulative | +251 | |||||||
| 4 | 6 | 1450 | Kevin Turner | 4 | 0 | 451 | 389 | +62 | |
| 2nd | cumulative | +313 | |||||||
| 5 | 8 | 1211 | Will Nwabor | 5 | 0 | 448 | 317 | +131 | |
| 2nd | cumulative | +444 | |||||||
| 6 | 10 | 618 | Taiwo Shobande | 6 | 0 | 426 | 424 | +2 | |
| 1st | cumulative | +446 | |||||||
| 7 | 1 | 1857 | Jeremy Hildebrand | 6 | 1 | 436 | 459 | −23 | |
| 1st | cumulative | +423 | |||||||
| 8 | 7 | 1440 | Shauna Petrie | 7 | 1 | 537 | 321 | +216 | |
| 2nd | cumulative | +639 | |||||||
| 9 | 3 | 1744 | Sinna Vijayakumar | 7 | 2 | 316 | 390 | −74 | |
| 1st | cumulative | +565 | |||||||
| 10 | 1 | 1857 | Jeremy Hildebrand*2 | 8 | 2 | 494 | 431 | +63 | |
| 1st | cumulative | +628 | |||||||
| 11 | 3 | 1744 | Sinna Vijayakumar*2 | 9 | 2 | 483 | 407 | +76 | |
| 2nd | cumulative | +704 | |||||||
| 12 | 2 | 1826 | Geoffrey Newman*2 | 9 | 3 | 364 | 404 | −40 | |
| 2nd | cumulative | +664 | |||||||
| 13 | 3 | 1744 | Sinna Vijayakumar*3 | 9 | 4 | 424 | 479 | −55 | |
| 2nd | cumulative | +609 | |||||||
| 14 | 1 | 1857 | Jeremy Hildebrand*3 | 9 | 5 | 438 | 447 | −9 | |
| 1st | cumulative | +600 | |||||||
| 15 | 2 | 1826 | Geoffrey Newman*3 | 10 | 5 | 417 | 392 | +25 | |
| 1st | cumulative | +625 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: David Nwabor | Rating: 1461 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1679 | Jason Ubeika | 0 | 1 | 412 | 434 | −22 | |
| 1st | cumulative | −22 | |||||||
| 2 | 8 | 1211 | Will Nwabor | 1 | 1 | 416 | 394 | +22 | |
| 2nd | cumulative | +0 | |||||||
| 3 | 3 | 1744 | Sinna Vijayakumar | 1 | 2 | 379 | 486 | −107 | |
| 2nd | cumulative | −107 | |||||||
| 4 | 9 | 1005 | Deji Fasanya | 1 | 3 | 357 | 392 | −35 | |
| 1st | cumulative | −142 | |||||||
| 5 | 7 | 1440 | Shauna Petrie | 1 | 4 | 378 | 436 | −58 | |
| 1st | cumulative | −200 | |||||||
| 6 | 1 | 1857 | Jeremy Hildebrand | 1 | 5 | 397 | 434 | −37 | |
| 1st | cumulative | −237 | |||||||
| 7 | 10 | 618 | Taiwo Shobande | 2 | 5 | 520 | 272 | +248 | |
| 2nd | cumulative | +11 | |||||||
| 8 | 2 | 1826 | Geoffrey Newman | 2 | 6 | 406 | 448 | −42 | |
| 2nd | cumulative | −31 | |||||||
| 9 | 6 | 1450 | Kevin Turner | 2 | 7 | 370 | 381 | −11 | |
| 1st | cumulative | −42 | |||||||
| 10 | 10 | 618 | Taiwo Shobande*2 | 3 | 7 | 552 | 301 | +251 | |
| 2nd | cumulative | +209 | |||||||
| 11 | 6 | 1450 | Kevin Turner*2 | 4 | 7 | 410 | 343 | +67 | |
| 1st | cumulative | +276 | |||||||
| 12 | 7 | 1440 | Shauna Petrie*2 | 5 | 7 | 392 | 366 | +26 | |
| 2nd | cumulative | +302 | |||||||
| 13 | 9 | 1005 | Deji Fasanya*2 | 6 | 7 | 434 | 330 | +104 | |
| 2nd | cumulative | +406 | |||||||
| 14 | 7 | 1440 | Shauna Petrie*3 | 6 | 8 | 348 | 493 | −145 | |
| 1st | cumulative | +261 | |||||||
| 15 | 8 | 1211 | Will Nwabor*2 | 6 | 9 | 405 | 415 | −10 | |
| 1st | cumulative | +251 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Kevin Turner | Rating: 1450 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1440 | Shauna Petrie | 0 | 1 | 254 | 495 | −241 | |
| 1st | cumulative | −241 | |||||||
| 2 | 3 | 1744 | Sinna Vijayakumar | 0 | 2 | 408 | 491 | −83 | |
| 2nd | cumulative | −324 | |||||||
| 3 | 10 | 618 | Taiwo Shobande | 1 | 2 | 416 | 324 | +92 | |
| 2nd | cumulative | −232 | |||||||
| 4 | 4 | 1679 | Jason Ubeika | 1 | 3 | 389 | 451 | −62 | |
| 1st | cumulative | −294 | |||||||
| 5 | 1 | 1857 | Jeremy Hildebrand | 1 | 4 | 381 | 394 | −13 | |
| 2nd | cumulative | −307 | |||||||
| 6 | 8 | 1211 | Will Nwabor | 1 | 5 | 354 | 417 | −63 | |
| 2nd | cumulative | −370 | |||||||
| 7 | 2 | 1826 | Geoffrey Newman | 1 | 6 | 418 | 439 | −21 | |
| 1st | cumulative | −391 | |||||||
| 8 | 9 | 1005 | Deji Fasanya | 2 | 6 | 457 | 340 | +117 | |
| 1st | cumulative | −274 | |||||||
| 9 | 5 | 1461 | David Nwabor | 3 | 6 | 381 | 370 | +11 | |
| 2nd | cumulative | −263 | |||||||
| 10 | 9 | 1005 | Deji Fasanya*2 | 4 | 6 | 466 | 323 | +143 | |
| 1st | cumulative | −120 | |||||||
| 11 | 5 | 1461 | David Nwabor*2 | 4 | 7 | 343 | 410 | −67 | |
| 2nd | cumulative | −187 | |||||||
| 12 | 10 | 618 | Taiwo Shobande*2 | 5 | 7 | 464 | 329 | +135 | |
| 1st | cumulative | −52 | |||||||
| 13 | 7 | 1440 | Shauna Petrie*2 | 5 | 8 | 323 | 357 | −34 | |
| 2nd | cumulative | −86 | |||||||
| 14 | 8 | 1211 | Will Nwabor*2 | 6 | 8 | 502 | 305 | +197 | |
| 1st | cumulative | +111 | |||||||
| 15 | 10 | 618 | Taiwo Shobande*3 | 7 | 8 | 405 | 300 | +105 | |
| 2nd | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Shauna Petrie | Rating: 1440 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1450 | Kevin Turner | 1 | 0 | 495 | 254 | +241 | |
| 2nd | cumulative | +241 | |||||||
| 2 | 10 | 618 | Taiwo Shobande | 2 | 0 | 506 | 345 | +161 | |
| 1st | cumulative | +402 | |||||||
| 3 | 2 | 1826 | Geoffrey Newman | 2 | 1 | 330 | 416 | −86 | |
| 1st | cumulative | +316 | |||||||
| 4 | 1 | 1857 | Jeremy Hildebrand | 2 | 2 | 311 | 480 | −169 | |
| 2nd | cumulative | +147 | |||||||
| 5 | 5 | 1461 | David Nwabor | 3 | 2 | 436 | 378 | +58 | |
| 2nd | cumulative | +205 | |||||||
| 6 | 3 | 1744 | Sinna Vijayakumar | 3 | 3 | 414 | 418 | −4 | |
| 2nd | cumulative | +201 | |||||||
| 7 | 9 | 1005 | Deji Fasanya | 3 | 4 | 384 | 420 | −36 | |
| 1st | cumulative | +165 | |||||||
| 8 | 4 | 1679 | Jason Ubeika | 3 | 5 | 321 | 537 | −216 | |
| 1st | cumulative | −51 | |||||||
| 9 | 8 | 1211 | Will Nwabor | 4 | 5 | 373 | 331 | +42 | |
| 2nd | cumulative | −9 | |||||||
| 10 | 8 | 1211 | Will Nwabor*2 | 5 | 5 | 537 | 388 | +149 | |
| 1st | cumulative | +140 | |||||||
| 11 | 8 | 1211 | Will Nwabor*3 | 6 | 5 | 543 | 344 | +199 | |
| 2nd | cumulative | +339 | |||||||
| 12 | 5 | 1461 | David Nwabor*2 | 6 | 6 | 366 | 392 | −26 | |
| 1st | cumulative | +313 | |||||||
| 13 | 6 | 1450 | Kevin Turner*2 | 7 | 6 | 357 | 323 | +34 | |
| 1st | cumulative | +347 | |||||||
| 14 | 5 | 1461 | David Nwabor*3 | 8 | 6 | 493 | 348 | +145 | |
| 2nd | cumulative | +492 | |||||||
| 15 | 9 | 1005 | Deji Fasanya*2 | 9 | 6 | 380 | 360 | +20 | |
| 2nd | cumulative | +512 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: Will Nwabor | Rating: 1211 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1005 | Deji Fasanya | 1 | 0 | 492 | 338 | +154 | |
| 2nd | cumulative | +154 | |||||||
| 2 | 5 | 1461 | David Nwabor | 1 | 1 | 394 | 416 | −22 | |
| 1st | cumulative | +132 | |||||||
| 3 | 1 | 1857 | Jeremy Hildebrand | 2 | 1 | 393 | 388 | +5 | |
| 1st | cumulative | +137 | |||||||
| 4 | 2 | 1826 | Geoffrey Newman | 2 | 2 | 348 | 588 | −240 | |
| 2nd | cumulative | −103 | |||||||
| 5 | 4 | 1679 | Jason Ubeika | 2 | 3 | 317 | 448 | −131 | |
| 1st | cumulative | −234 | |||||||
| 6 | 6 | 1450 | Kevin Turner | 3 | 3 | 417 | 354 | +63 | |
| 1st | cumulative | −171 | |||||||
| 7 | 3 | 1744 | Sinna Vijayakumar | 3 | 4 | 328 | 571 | −243 | |
| 2nd | cumulative | −414 | |||||||
| 8 | 10 | 618 | Taiwo Shobande | 4 | 4 | 502 | 302 | +200 | |
| 2nd | cumulative | −214 | |||||||
| 9 | 7 | 1440 | Shauna Petrie | 4 | 5 | 331 | 373 | −42 | |
| 1st | cumulative | −256 | |||||||
| 10 | 7 | 1440 | Shauna Petrie*2 | 4 | 6 | 388 | 537 | −149 | |
| 2nd | cumulative | −405 | |||||||
| 11 | 7 | 1440 | Shauna Petrie*3 | 4 | 7 | 344 | 543 | −199 | |
| 1st | cumulative | −604 | |||||||
| 12 | 9 | 1005 | Deji Fasanya*2 | 4 | 8 | 363 | 387 | −24 | |
| 2nd | cumulative | −628 | |||||||
| 13 | 10 | 618 | Taiwo Shobande*2 | 5 | 8 | 608 | 224 | +384 | |
| 1st | cumulative | −244 | |||||||
| 14 | 6 | 1450 | Kevin Turner*2 | 5 | 9 | 305 | 502 | −197 | |
| 2nd | cumulative | −441 | |||||||
| 15 | 5 | 1461 | David Nwabor*2 | 6 | 9 | 415 | 405 | +10 | |
| 2nd | cumulative | −431 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S9 | Name: Deji Fasanya | Rating: 1005 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1211 | Will Nwabor | 0 | 1 | 338 | 492 | −154 | |
| 1st | cumulative | −154 | |||||||
| 2 | 1 | 1857 | Jeremy Hildebrand | 0 | 2 | 333 | 387 | −54 | |
| 1st | cumulative | −208 | |||||||
| 3 | 4 | 1679 | Jason Ubeika | 0 | 3 | 302 | 459 | −157 | |
| 2nd | cumulative | −365 | |||||||
| 4 | 5 | 1461 | David Nwabor | 1 | 3 | 392 | 357 | +35 | |
| 2nd | cumulative | −330 | |||||||
| 5 | 3 | 1744 | Sinna Vijayakumar | 1 | 4 | 313 | 410 | −97 | |
| 1st | cumulative | −427 | |||||||
| 6 | 2 | 1826 | Geoffrey Newman | 1 | 5 | 330 | 625 | −295 | |
| 1st | cumulative | −722 | |||||||
| 7 | 7 | 1440 | Shauna Petrie | 2 | 5 | 420 | 384 | +36 | |
| 2nd | cumulative | −686 | |||||||
| 8 | 6 | 1450 | Kevin Turner | 2 | 6 | 340 | 457 | −117 | |
| 2nd | cumulative | −803 | |||||||
| 9 | 10 | 618 | Taiwo Shobande | 2 | 7 | 354 | 426 | −72 | |
| 1st | cumulative | −875 | |||||||
| 10 | 6 | 1450 | Kevin Turner*2 | 2 | 8 | 323 | 466 | −143 | |
| 2nd | cumulative | −1018 | |||||||
| 11 | 10 | 618 | Taiwo Shobande*2 | 2 | 9 | 398 | 425 | −27 | |
| 2nd | cumulative | −1045 | |||||||
| 12 | 8 | 1211 | Will Nwabor*2 | 3 | 9 | 387 | 363 | +24 | |
| 1st | cumulative | −1021 | |||||||
| 13 | 5 | 1461 | David Nwabor*2 | 3 | 10 | 330 | 434 | −104 | |
| 1st | cumulative | −1125 | |||||||
| 14 | 10 | 618 | Taiwo Shobande*3 | 3 | 11 | 302 | 527 | −225 | |
| 2nd | cumulative | −1350 | |||||||
| 15 | 7 | 1440 | Shauna Petrie*2 | 3 | 12 | 360 | 380 | −20 | |
| 1st | cumulative | −1370 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S10 | Name: Taiwo Shobande | Rating: 618 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1857 | Jeremy Hildebrand | 0 | 1 | 310 | 593 | −283 | |
| 2nd | cumulative | −283 | |||||||
| 2 | 7 | 1440 | Shauna Petrie | 0 | 2 | 345 | 506 | −161 | |
| 2nd | cumulative | −444 | |||||||
| 3 | 6 | 1450 | Kevin Turner | 0 | 3 | 324 | 416 | −92 | |
| 1st | cumulative | −536 | |||||||
| 4 | 3 | 1744 | Sinna Vijayakumar | 0 | 4 | 306 | 402 | −96 | |
| 1st | cumulative | −632 | |||||||
| 5 | 2 | 1826 | Geoffrey Newman | 0 | 5 | 284 | 488 | −204 | |
| 2nd | cumulative | −836 | |||||||
| 6 | 4 | 1679 | Jason Ubeika | 0 | 6 | 424 | 426 | −2 | |
| 2nd | cumulative | −838 | |||||||
| 7 | 5 | 1461 | David Nwabor | 0 | 7 | 272 | 520 | −248 | |
| 1st | cumulative | −1086 | |||||||
| 8 | 8 | 1211 | Will Nwabor | 0 | 8 | 302 | 502 | −200 | |
| 1st | cumulative | −1286 | |||||||
| 9 | 9 | 1005 | Deji Fasanya | 1 | 8 | 426 | 354 | +72 | |
| 2nd | cumulative | −1214 | |||||||
| 10 | 5 | 1461 | David Nwabor*2 | 1 | 9 | 301 | 552 | −251 | |
| 1st | cumulative | −1465 | |||||||
| 11 | 9 | 1005 | Deji Fasanya*2 | 2 | 9 | 425 | 398 | +27 | |
| 1st | cumulative | −1438 | |||||||
| 12 | 6 | 1450 | Kevin Turner*2 | 2 | 10 | 329 | 464 | −135 | |
| 2nd | cumulative | −1573 | |||||||
| 13 | 8 | 1211 | Will Nwabor*2 | 2 | 11 | 224 | 608 | −384 | |
| 2nd | cumulative | −1957 | |||||||
| 14 | 9 | 1005 | Deji Fasanya*3 | 3 | 11 | 527 | 302 | +225 | |
| 1st | cumulative | −1732 | |||||||
| 15 | 6 | 1450 | Kevin Turner*3 | 3 | 12 | 300 | 405 | −105 | |
| 1st | cumulative | −1837 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.