Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +819 | 1826 | 1836 | +10 | Geoffrey Newman (S2) | 2nd vs. S1 |
| 2 | 9–3 | +774 | 1857 | 1862 | +5 | Jeremy Hildebrand (S1) | 1st vs. S2 |
| 3 | 9–3 | +664 | 1679 | 1717 | +38 | Jason Ubeika (S4) | 2nd vs. S3 |
| 4 | 8–4 | +402 | 1744 | 1750 | +6 | Sinna Vijayakumar (S3) | 1st vs. S4 |
| 5 | 6–6 | +313 | 1440 | 1435 | −5 | Shauna Petrie (S7) | 1st vs. S6 |
| 6 | 5–7 | +302 | 1461 | 1416 | −45 | David Nwabor (S5) | 2nd vs. S9 |
| 7 | 5–7 | −52 | 1450 | 1416 | −34 | Kevin Turner (S6) | 2nd vs. S7 |
| 8 | 4–8 | −628 | 1211 | 1200 | −11 | Will Nwabor (S8) | 1st vs. S10 |
| 9 | 3–9 | −1021 | 1005 | 995 | −10 | Deji Fasanya (S9) | 1st vs. S5 |
| 10 | 2–10 | −1573 | 618 | 648 | +30 | Taiwo Shobande (S10) | 2nd vs. S8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.