Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +882 | 1826 | 1838 | +12 | Geoffrey Newman (S2) | 2nd vs. S1 |
| 2 | 7–1 | +639 | 1679 | 1710 | +31 | Jason Ubeika (S4) | 1st vs. S3 |
| 3 | 7–1 | +565 | 1744 | 1769 | +25 | Sinna Vijayakumar (S3) | 2nd vs. S4 |
| 4 | 6–2 | +573 | 1857 | 1851 | −6 | Jeremy Hildebrand (S1) | 1st vs. S2 |
| 5 | 4–4 | −214 | 1211 | 1249 | +38 | Will Nwabor (S8) | 1st vs. S7 |
| 6 | 3–5 | −51 | 1440 | 1425 | −15 | Shauna Petrie (S7) | 2nd vs. S8 |
| 7 | 2–6 | −31 | 1461 | 1400 | −61 | David Nwabor (S5) | 1st vs. S6 |
| 8 | 2–6 | −274 | 1450 | 1410 | −40 | Kevin Turner (S6) | 2nd vs. S5 |
| 9 | 2–6 | −803 | 1005 | 1028 | +23 | Deji Fasanya (S9) | 1st vs. S10 |
| 10 | 0–8 | −1286 | 618 | 605 | −13 | Taiwo Shobande (S10) | 2nd vs. S9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.