Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +446 | 1679 | 1713 | +34 | Jason Ubeika (S4) | 1st vs. S1 |
| 2 | 5–1 | +819 | 1826 | 1831 | +5 | Geoffrey Newman (S2) | 2nd vs. S6 |
| 3 | 5–1 | +551 | 1857 | 1855 | −2 | Jeremy Hildebrand (S1) | 2nd vs. S4 |
| 4 | 5–1 | +321 | 1744 | 1754 | +10 | Sinna Vijayakumar (S3) | 1st vs. S8 |
| 5 | 3–3 | +201 | 1440 | 1448 | +8 | Shauna Petrie (S7) | 1st vs. S9 |
| 6 | 3–3 | −171 | 1211 | 1259 | +48 | Will Nwabor (S8) | 2nd vs. S3 |
| 7 | 1–5 | −237 | 1461 | 1406 | −55 | David Nwabor (S5) | 2nd vs. S10 |
| 8 | 1–5 | −370 | 1450 | 1412 | −38 | Kevin Turner (S6) | 1st vs. S2 |
| 9 | 1–5 | −722 | 1005 | 1010 | +5 | Deji Fasanya (S9) | 2nd vs. S7 |
| 10 | 0–6 | −838 | 618 | 611 | −7 | Taiwo Shobande (S10) | 1st vs. S5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.