Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +444 | 1679 | 1716 | +37 | Jason Ubeika (S4) | 1st vs. S10 |
| 2 | 4–1 | +524 | 1826 | 1829 | +3 | Geoffrey Newman (S2) | 2nd vs. S9 |
| 3 | 4–1 | +514 | 1857 | 1851 | −6 | Jeremy Hildebrand (S1) | 2nd vs. S5 |
| 4 | 4–1 | +317 | 1744 | 1749 | +5 | Sinna Vijayakumar (S3) | 1st vs. S7 |
| 5 | 3–2 | +205 | 1440 | 1453 | +13 | Shauna Petrie (S7) | 2nd vs. S3 |
| 6 | 2–3 | −234 | 1211 | 1230 | +19 | Will Nwabor (S8) | 1st vs. S6 |
| 7 | 1–4 | −200 | 1461 | 1412 | −49 | David Nwabor (S5) | 1st vs. S1 |
| 8 | 1–4 | −307 | 1450 | 1425 | −25 | Kevin Turner (S6) | 2nd vs. S8 |
| 9 | 1–4 | −427 | 1005 | 1012 | +7 | Deji Fasanya (S9) | 1st vs. S2 |
| 10 | 0–5 | −836 | 618 | 612 | −6 | Taiwo Shobande (S10) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.