Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +313 | 1679 | 1714 | +35 | Jason Ubeika (S4) | 2nd vs. S8 |
| 2 | 3–1 | +501 | 1857 | 1848 | −9 | Jeremy Hildebrand (S1) | 1st vs. S6 |
| 3 | 3–1 | +320 | 1826 | 1829 | +3 | Geoffrey Newman (S2) | 1st vs. S10 |
| 4 | 3–1 | +220 | 1744 | 1747 | +3 | Sinna Vijayakumar (S3) | 2nd vs. S9 |
| 5 | 2–2 | +147 | 1440 | 1443 | +3 | Shauna Petrie (S7) | 2nd vs. S5 |
| 6 | 2–2 | −103 | 1211 | 1239 | +28 | Will Nwabor (S8) | 1st vs. S4 |
| 7 | 1–3 | −142 | 1461 | 1428 | −33 | David Nwabor (S5) | 1st vs. S7 |
| 8 | 1–3 | −294 | 1450 | 1429 | −21 | Kevin Turner (S6) | 2nd vs. S1 |
| 9 | 1–3 | −330 | 1005 | 1015 | +10 | Deji Fasanya (S9) | 1st vs. S3 |
| 10 | 0–4 | −632 | 618 | 613 | −5 | Taiwo Shobande (S10) | 2nd vs. S2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.