Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 8–0 | +444 | 1649 | 1689 | +40 | Wayne Barclay (A2) |
| 2 | 7–1 | +432 | 1502 | 1549 | +47 | Priya Fernando (A3) |
| 3 | 5–3 | +233 | 1143 | 1182 | +39 | Andre Popadynec (A12) |
| 4 | 5–3 | +156 | 1316 | 1341 | +25 | Marcela Kadanka (A5) |
| 5 | 4–4 | +234 | 1839 | 1790 | −49 | Christopher Sykes (A1) |
| 6 | 4–4 | +222 | 1298 | 1305 | +7 | Abdul Majid Khan (A6) |
| 7 | 4–4 | −23 | 1353 | 1347 | −6 | Trevor Sealy (A4) |
| 8 | 4–4 | −120 | 1193 | 1205 | +12 | Dianne Wittman (A9) |
| 9 | 4–4 | −145 | 1233 | 1233 | +0 | Sean Baizana (A7) |
| 10 | 3–5 | +126 | 1190 | 1168 | −22 | Eli Shupak (A10) |
| 11 | 3–5 | −348 | 1203 | 1179 | −24 | Sharmaine Farini (A8) |
| 12 | 3–5 | −470 | 1186 | 1161 | −25 | Josh Greenway (A11) |
| 13 | 2–6 | −341 | 1111 | 1084 | −27 | Paul Wigley (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.