Back to round index.
| A1 | Name: Christopher Sykes | Rating: 1839 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 13 | 1111 | Paul Wigley | 0 | 1 | 317 | 336 | −19 | |
| 2nd | cumulative | −19 | |||||||
| 2 | 9 | 1193 | Dianne Wittman | 1 | 1 | 366 | 334 | +32 | |
| 1st | cumulative | +13 | |||||||
| 3 | 3 | 1502 | Priya Fernando | 1 | 2 | 422 | 438 | −16 | |
| 1st | cumulative | −3 | |||||||
| 4 | 4 | 1353 | Trevor Sealy | 1 | 3 | 386 | 392 | −6 | |
| 2nd | cumulative | −9 | |||||||
| 5 | 7 | 1233 | Sean Baizana | 2 | 3 | 483 | 264 | +219 | |
| 2nd | cumulative | +210 | |||||||
| 6 | - | - | bye | 3 | 3 | 50 | 0 | +50 | |
| - | cumulative | +260 | |||||||
| 7 | 12 | 1143 | Andre Popadynec | 4 | 3 | 425 | 409 | +16 | |
| 1st | cumulative | +276 | |||||||
| 8 | 5 | 1316 | Marcela Kadanka | 4 | 4 | 376 | 418 | −42 | |
| 1st | cumulative | +234 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Wayne Barclay | Rating: 1649 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1190 | Eli Shupak | 1 | 0 | 340 | 326 | +14 | |
| 1st | cumulative | +14 | |||||||
| 2 | 7 | 1233 | Sean Baizana | 2 | 0 | 456 | 425 | +31 | |
| 2nd | cumulative | +45 | |||||||
| 3 | 5 | 1316 | Marcela Kadanka | 3 | 0 | 409 | 358 | +51 | |
| 2nd | cumulative | +96 | |||||||
| 4 | 12 | 1143 | Andre Popadynec | 4 | 0 | 483 | 323 | +160 | |
| 1st | cumulative | +256 | |||||||
| 5 | 6 | 1298 | Abdul Majid Khan | 5 | 0 | 405 | 402 | +3 | |
| 2nd | cumulative | +259 | |||||||
| 6 | 4 | 1353 | Trevor Sealy | 6 | 0 | 459 | 318 | +141 | |
| 1st | cumulative | +400 | |||||||
| 7 | 6 | 1298 | Abdul Majid Khan*2 | 7 | 0 | 367 | 356 | +11 | |
| 2nd | cumulative | +411 | |||||||
| 8 | 3 | 1502 | Priya Fernando | 8 | 0 | 478 | 445 | +33 | |
| 2nd | cumulative | +444 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Priya Fernando | Rating: 1502 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1193 | Dianne Wittman | 1 | 0 | 338 | 306 | +32 | |
| 2nd | cumulative | +32 | |||||||
| 2 | 13 | 1111 | Paul Wigley | 2 | 0 | 448 | 318 | +130 | |
| 1st | cumulative | +162 | |||||||
| 3 | 1 | 1839 | Christopher Sykes | 3 | 0 | 438 | 422 | +16 | |
| 2nd | cumulative | +178 | |||||||
| 4 | 5 | 1316 | Marcela Kadanka | 4 | 0 | 388 | 302 | +86 | |
| 1st | cumulative | +264 | |||||||
| 5 | 12 | 1143 | Andre Popadynec | 5 | 0 | 389 | 355 | +34 | |
| 2nd | cumulative | +298 | |||||||
| 6 | 6 | 1298 | Abdul Majid Khan | 6 | 0 | 398 | 344 | +54 | |
| 1st | cumulative | +352 | |||||||
| 7 | 4 | 1353 | Trevor Sealy | 7 | 0 | 469 | 356 | +113 | |
| 2nd | cumulative | +465 | |||||||
| 8 | 2 | 1649 | Wayne Barclay | 7 | 1 | 445 | 478 | −33 | |
| 1st | cumulative | +432 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Trevor Sealy | Rating: 1353 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 12 | 1143 | Andre Popadynec | 0 | 1 | 403 | 468 | −65 | |
| 2nd | cumulative | −65 | |||||||
| 2 | 8 | 1203 | Sharmaine Farini | 1 | 1 | 464 | 293 | +171 | |
| 1st | cumulative | +106 | |||||||
| 3 | 6 | 1298 | Abdul Majid Khan | 1 | 2 | 318 | 400 | −82 | |
| 2nd | cumulative | +24 | |||||||
| 4 | 1 | 1839 | Christopher Sykes | 2 | 2 | 392 | 386 | +6 | |
| 1st | cumulative | +30 | |||||||
| 5 | 11 | 1186 | Josh Greenway | 3 | 2 | 412 | 261 | +151 | |
| 1st | cumulative | +181 | |||||||
| 6 | 2 | 1649 | Wayne Barclay | 3 | 3 | 318 | 459 | −141 | |
| 2nd | cumulative | +40 | |||||||
| 7 | 3 | 1502 | Priya Fernando | 3 | 4 | 356 | 469 | −113 | |
| 1st | cumulative | −73 | |||||||
| 8 | - | - | bye | 4 | 4 | 50 | 0 | +50 | |
| - | cumulative | −23 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Marcela Kadanka | Rating: 1316 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1233 | Sean Baizana | 1 | 0 | 446 | 345 | +101 | |
| 1st | cumulative | +101 | |||||||
| 2 | 10 | 1190 | Eli Shupak | 2 | 0 | 396 | 393 | +3 | |
| 2nd | cumulative | +104 | |||||||
| 3 | 2 | 1649 | Wayne Barclay | 2 | 1 | 358 | 409 | −51 | |
| 1st | cumulative | +53 | |||||||
| 4 | 3 | 1502 | Priya Fernando | 2 | 2 | 302 | 388 | −86 | |
| 2nd | cumulative | −33 | |||||||
| 5 | 9 | 1193 | Dianne Wittman | 2 | 3 | 352 | 379 | −27 | |
| 2nd | cumulative | −60 | |||||||
| 6 | 8 | 1203 | Sharmaine Farini | 3 | 3 | 436 | 330 | +106 | |
| 1st | cumulative | +46 | |||||||
| 7 | 13 | 1111 | Paul Wigley | 4 | 3 | 366 | 298 | +68 | |
| 1st | cumulative | +114 | |||||||
| 8 | 1 | 1839 | Christopher Sykes | 5 | 3 | 418 | 376 | +42 | |
| 2nd | cumulative | +156 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Abdul Majid Khan | Rating: 1298 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 11 | 1186 | Josh Greenway | 1 | 0 | 416 | 329 | +87 | |
| 2nd | cumulative | +87 | |||||||
| 2 | 12 | 1143 | Andre Popadynec | 1 | 1 | 373 | 429 | −56 | |
| 1st | cumulative | +31 | |||||||
| 3 | 4 | 1353 | Trevor Sealy | 2 | 1 | 400 | 318 | +82 | |
| 1st | cumulative | +113 | |||||||
| 4 | 8 | 1203 | Sharmaine Farini | 3 | 1 | 396 | 349 | +47 | |
| 2nd | cumulative | +160 | |||||||
| 5 | 2 | 1649 | Wayne Barclay | 3 | 2 | 402 | 405 | −3 | |
| 1st | cumulative | +157 | |||||||
| 6 | 3 | 1502 | Priya Fernando | 3 | 3 | 344 | 398 | −54 | |
| 2nd | cumulative | +103 | |||||||
| 7 | 2 | 1649 | Wayne Barclay*2 | 3 | 4 | 356 | 367 | −11 | |
| 1st | cumulative | +92 | |||||||
| 8 | 8 | 1203 | Sharmaine Farini*2 | 4 | 4 | 439 | 309 | +130 | |
| 2nd | cumulative | +222 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Sean Baizana | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1316 | Marcela Kadanka | 0 | 1 | 345 | 446 | −101 | |
| 2nd | cumulative | −101 | |||||||
| 2 | 2 | 1649 | Wayne Barclay | 0 | 2 | 425 | 456 | −31 | |
| 1st | cumulative | −132 | |||||||
| 3 | 10 | 1190 | Eli Shupak | 0 | 3 | 400 | 458 | −58 | |
| 2nd | cumulative | −190 | |||||||
| 4 | - | - | bye | 1 | 3 | 50 | 0 | +50 | |
| - | cumulative | −140 | |||||||
| 5 | 1 | 1839 | Christopher Sykes | 1 | 4 | 264 | 483 | −219 | |
| 1st | cumulative | −359 | |||||||
| 6 | 13 | 1111 | Paul Wigley | 2 | 4 | 424 | 422 | +2 | |
| 2nd | cumulative | −357 | |||||||
| 7 | 11 | 1186 | Josh Greenway | 3 | 4 | 408 | 345 | +63 | |
| 1st | cumulative | −294 | |||||||
| 8 | 11 | 1186 | Josh Greenway*2 | 4 | 4 | 471 | 322 | +149 | |
| 1st | cumulative | −145 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Sharmaine Farini | Rating: 1203 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 4 | 1353 | Trevor Sealy | 1 | 1 | 293 | 464 | −171 | |
| 2nd | cumulative | −121 | |||||||
| 3 | 11 | 1186 | Josh Greenway | 2 | 1 | 421 | 276 | +145 | |
| 1st | cumulative | +24 | |||||||
| 4 | 6 | 1298 | Abdul Majid Khan | 2 | 2 | 349 | 396 | −47 | |
| 1st | cumulative | −23 | |||||||
| 5 | 10 | 1190 | Eli Shupak | 3 | 2 | 399 | 356 | +43 | |
| 2nd | cumulative | +20 | |||||||
| 6 | 5 | 1316 | Marcela Kadanka | 3 | 3 | 330 | 436 | −106 | |
| 2nd | cumulative | −86 | |||||||
| 7 | 9 | 1193 | Dianne Wittman | 3 | 4 | 322 | 454 | −132 | |
| 1st | cumulative | −218 | |||||||
| 8 | 6 | 1298 | Abdul Majid Khan*2 | 3 | 5 | 309 | 439 | −130 | |
| 1st | cumulative | −348 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Dianne Wittman | Rating: 1193 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1502 | Priya Fernando | 0 | 1 | 306 | 338 | −32 | |
| 1st | cumulative | −32 | |||||||
| 2 | 1 | 1839 | Christopher Sykes | 0 | 2 | 334 | 366 | −32 | |
| 2nd | cumulative | −64 | |||||||
| 3 | 13 | 1111 | Paul Wigley | 1 | 2 | 354 | 299 | +55 | |
| 2nd | cumulative | −9 | |||||||
| 4 | 10 | 1190 | Eli Shupak | 2 | 2 | 389 | 387 | +2 | |
| 1st | cumulative | −7 | |||||||
| 5 | 5 | 1316 | Marcela Kadanka | 3 | 2 | 379 | 352 | +27 | |
| 1st | cumulative | +20 | |||||||
| 6 | 12 | 1143 | Andre Popadynec | 3 | 3 | 427 | 496 | −69 | |
| 2nd | cumulative | −49 | |||||||
| 7 | 8 | 1203 | Sharmaine Farini | 4 | 3 | 454 | 322 | +132 | |
| 2nd | cumulative | +83 | |||||||
| 8 | 12 | 1143 | Andre Popadynec*2 | 4 | 4 | 278 | 481 | −203 | |
| 1st | cumulative | −120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Eli Shupak | Rating: 1190 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1649 | Wayne Barclay | 0 | 1 | 326 | 340 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 5 | 1316 | Marcela Kadanka | 0 | 2 | 393 | 396 | −3 | |
| 1st | cumulative | −17 | |||||||
| 3 | 7 | 1233 | Sean Baizana | 1 | 2 | 458 | 400 | +58 | |
| 1st | cumulative | +41 | |||||||
| 4 | 9 | 1193 | Dianne Wittman | 1 | 3 | 387 | 389 | −2 | |
| 2nd | cumulative | +39 | |||||||
| 5 | 8 | 1203 | Sharmaine Farini | 1 | 4 | 356 | 399 | −43 | |
| 1st | cumulative | −4 | |||||||
| 6 | 11 | 1186 | Josh Greenway | 1 | 5 | 370 | 375 | −5 | |
| 2nd | cumulative | −9 | |||||||
| 7 | - | - | bye | 2 | 5 | 50 | 0 | +50 | |
| - | cumulative | +41 | |||||||
| 8 | 13 | 1111 | Paul Wigley | 3 | 5 | 415 | 330 | +85 | |
| 2nd | cumulative | +126 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A11 | Name: Josh Greenway | Rating: 1186 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1298 | Abdul Majid Khan | 0 | 1 | 329 | 416 | −87 | |
| 1st | cumulative | −87 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| - | cumulative | −37 | |||||||
| 3 | 8 | 1203 | Sharmaine Farini | 1 | 2 | 276 | 421 | −145 | |
| 2nd | cumulative | −182 | |||||||
| 4 | 13 | 1111 | Paul Wigley | 2 | 2 | 388 | 318 | +70 | |
| 1st | cumulative | −112 | |||||||
| 5 | 4 | 1353 | Trevor Sealy | 2 | 3 | 261 | 412 | −151 | |
| 2nd | cumulative | −263 | |||||||
| 6 | 10 | 1190 | Eli Shupak | 3 | 3 | 375 | 370 | +5 | |
| 1st | cumulative | −258 | |||||||
| 7 | 7 | 1233 | Sean Baizana | 3 | 4 | 345 | 408 | −63 | |
| 2nd | cumulative | −321 | |||||||
| 8 | 7 | 1233 | Sean Baizana*2 | 3 | 5 | 322 | 471 | −149 | |
| 2nd | cumulative | −470 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A12 | Name: Andre Popadynec | Rating: 1143 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1353 | Trevor Sealy | 1 | 0 | 468 | 403 | +65 | |
| 1st | cumulative | +65 | |||||||
| 2 | 6 | 1298 | Abdul Majid Khan | 2 | 0 | 429 | 373 | +56 | |
| 2nd | cumulative | +121 | |||||||
| 3 | - | - | bye | 3 | 0 | 50 | 0 | +50 | |
| - | cumulative | +171 | |||||||
| 4 | 2 | 1649 | Wayne Barclay | 3 | 1 | 323 | 483 | −160 | |
| 2nd | cumulative | +11 | |||||||
| 5 | 3 | 1502 | Priya Fernando | 3 | 2 | 355 | 389 | −34 | |
| 1st | cumulative | −23 | |||||||
| 6 | 9 | 1193 | Dianne Wittman | 4 | 2 | 496 | 427 | +69 | |
| 1st | cumulative | +46 | |||||||
| 7 | 1 | 1839 | Christopher Sykes | 4 | 3 | 409 | 425 | −16 | |
| 2nd | cumulative | +30 | |||||||
| 8 | 9 | 1193 | Dianne Wittman*2 | 5 | 3 | 481 | 278 | +203 | |
| 2nd | cumulative | +233 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A13 | Name: Paul Wigley | Rating: 1111 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1839 | Christopher Sykes | 1 | 0 | 336 | 317 | +19 | |
| 1st | cumulative | +19 | |||||||
| 2 | 3 | 1502 | Priya Fernando | 1 | 1 | 318 | 448 | −130 | |
| 2nd | cumulative | −111 | |||||||
| 3 | 9 | 1193 | Dianne Wittman | 1 | 2 | 299 | 354 | −55 | |
| 1st | cumulative | −166 | |||||||
| 4 | 11 | 1186 | Josh Greenway | 1 | 3 | 318 | 388 | −70 | |
| 2nd | cumulative | −236 | |||||||
| 5 | - | - | bye | 2 | 3 | 50 | 0 | +50 | |
| - | cumulative | −186 | |||||||
| 6 | 7 | 1233 | Sean Baizana | 2 | 4 | 422 | 424 | −2 | |
| 1st | cumulative | −188 | |||||||
| 7 | 5 | 1316 | Marcela Kadanka | 2 | 5 | 298 | 366 | −68 | |
| 2nd | cumulative | −256 | |||||||
| 8 | 10 | 1190 | Eli Shupak | 2 | 6 | 330 | 415 | −85 | |
| 1st | cumulative | −341 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.