Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 7–1 | +538 | 1635 | 1707 | +72 | Shan Abbasi (A4) |
| 2 | 6–2 | +467 | 1769 | 1787 | +18 | Jim Nanavati (A2) |
| 3 | 5–3 | +326 | 1764 | 1759 | −5 | Ross Brown (A3) |
| 4 | 4–4 | +55 | 1368 | 1399 | +31 | Andre Popadynec (A6) |
| 5 | 4–4 | −151 | 1343 | 1371 | +28 | Jim Carlton (A8) |
| 6 | 2–6 | −340 | 1586 | 1550 | −36 | Vera Bigall (A5) |
| 7 | 2–6 | −390 | 1349 | 1336 | −13 | Marcela Kadanka (A7) |
| 8 | 2–6 | −505 | 1847 | 1786 | −61 | Christopher Sykes (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.