Back to round index.
| A1 | Name: Christopher Sykes | Rating: 1847 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1343 | Jim Carlton | 0 | 1 | 328 | 439 | −111 | |
| 1st | cumulative | −111 | |||||||
| 2 | 7 | 1349 | Marcela Kadanka | 1 | 1 | 438 | 365 | +73 | |
| 2nd | cumulative | −38 | |||||||
| 3 | 6 | 1368 | Andre Popadynec | 1 | 2 | 362 | 522 | −160 | |
| 2nd | cumulative | −198 | |||||||
| 4 | 5 | 1586 | Vera Bigall | 2 | 2 | 428 | 369 | +59 | |
| 1st | cumulative | −139 | |||||||
| 5 | 4 | 1635 | Shan Abbasi | 2 | 3 | 335 | 420 | −85 | |
| 1st | cumulative | −224 | |||||||
| 6 | 3 | 1764 | Ross Brown | 2 | 4 | 317 | 498 | −181 | |
| 2nd | cumulative | −405 | |||||||
| 7 | 2 | 1769 | Jim Nanavati | 2 | 5 | 344 | 383 | −39 | |
| 2nd | cumulative | −444 | |||||||
| 8 | 5 | 1586 | Vera Bigall*2 | 2 | 6 | 426 | 487 | −61 | |
| 2nd | cumulative | −505 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Jim Nanavati | Rating: 1769 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1764 | Ross Brown | 1 | 0 | 534 | 420 | +114 | |
| 1st | cumulative | +114 | |||||||
| 2 | 4 | 1635 | Shan Abbasi | 1 | 1 | 379 | 476 | −97 | |
| 2nd | cumulative | +17 | |||||||
| 3 | 7 | 1349 | Marcela Kadanka | 2 | 1 | 524 | 279 | +245 | |
| 2nd | cumulative | +262 | |||||||
| 4 | 8 | 1343 | Jim Carlton | 3 | 1 | 441 | 352 | +89 | |
| 1st | cumulative | +351 | |||||||
| 5 | 6 | 1368 | Andre Popadynec | 4 | 1 | 454 | 407 | +47 | |
| 1st | cumulative | +398 | |||||||
| 6 | 5 | 1586 | Vera Bigall | 5 | 1 | 432 | 358 | +74 | |
| 2nd | cumulative | +472 | |||||||
| 7 | 1 | 1847 | Christopher Sykes | 6 | 1 | 383 | 344 | +39 | |
| 1st | cumulative | +511 | |||||||
| 8 | 4 | 1635 | Shan Abbasi*2 | 6 | 2 | 377 | 421 | −44 | |
| 2nd | cumulative | +467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Ross Brown | Rating: 1764 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1769 | Jim Nanavati | 0 | 1 | 420 | 534 | −114 | |
| 2nd | cumulative | −114 | |||||||
| 2 | 6 | 1368 | Andre Popadynec | 1 | 1 | 444 | 351 | +93 | |
| 1st | cumulative | −21 | |||||||
| 3 | 5 | 1586 | Vera Bigall | 2 | 1 | 466 | 342 | +124 | |
| 1st | cumulative | +103 | |||||||
| 4 | 7 | 1349 | Marcela Kadanka | 2 | 2 | 276 | 431 | −155 | |
| 2nd | cumulative | −52 | |||||||
| 5 | 8 | 1343 | Jim Carlton | 2 | 3 | 387 | 398 | −11 | |
| 2nd | cumulative | −63 | |||||||
| 6 | 1 | 1847 | Christopher Sykes | 3 | 3 | 498 | 317 | +181 | |
| 1st | cumulative | +118 | |||||||
| 7 | 4 | 1635 | Shan Abbasi | 4 | 3 | 433 | 319 | +114 | |
| 1st | cumulative | +232 | |||||||
| 8 | 6 | 1368 | Andre Popadynec*2 | 5 | 3 | 465 | 371 | +94 | |
| 2nd | cumulative | +326 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Shan Abbasi | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1586 | Vera Bigall | 1 | 0 | 445 | 392 | +53 | |
| 2nd | cumulative | +53 | |||||||
| 2 | 2 | 1769 | Jim Nanavati | 2 | 0 | 476 | 379 | +97 | |
| 1st | cumulative | +150 | |||||||
| 3 | 8 | 1343 | Jim Carlton | 3 | 0 | 415 | 290 | +125 | |
| 1st | cumulative | +275 | |||||||
| 4 | 6 | 1368 | Andre Popadynec | 4 | 0 | 427 | 345 | +82 | |
| 2nd | cumulative | +357 | |||||||
| 5 | 1 | 1847 | Christopher Sykes | 5 | 0 | 420 | 335 | +85 | |
| 2nd | cumulative | +442 | |||||||
| 6 | 7 | 1349 | Marcela Kadanka | 6 | 0 | 493 | 327 | +166 | |
| 1st | cumulative | +608 | |||||||
| 7 | 3 | 1764 | Ross Brown | 6 | 1 | 319 | 433 | −114 | |
| 2nd | cumulative | +494 | |||||||
| 8 | 2 | 1769 | Jim Nanavati*2 | 7 | 1 | 421 | 377 | +44 | |
| 1st | cumulative | +538 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Vera Bigall | Rating: 1586 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1635 | Shan Abbasi | 0 | 1 | 392 | 445 | −53 | |
| 1st | cumulative | −53 | |||||||
| 2 | 8 | 1343 | Jim Carlton | 0 | 2 | 333 | 377 | −44 | |
| 2nd | cumulative | −97 | |||||||
| 3 | 3 | 1764 | Ross Brown | 0 | 3 | 342 | 466 | −124 | |
| 2nd | cumulative | −221 | |||||||
| 4 | 1 | 1847 | Christopher Sykes | 0 | 4 | 369 | 428 | −59 | |
| 2nd | cumulative | −280 | |||||||
| 5 | 7 | 1349 | Marcela Kadanka | 1 | 4 | 347 | 341 | +6 | |
| 1st | cumulative | −274 | |||||||
| 6 | 2 | 1769 | Jim Nanavati | 1 | 5 | 358 | 432 | −74 | |
| 1st | cumulative | −348 | |||||||
| 7 | 6 | 1368 | Andre Popadynec | 1 | 6 | 357 | 410 | −53 | |
| 2nd | cumulative | −401 | |||||||
| 8 | 1 | 1847 | Christopher Sykes*2 | 2 | 6 | 487 | 426 | +61 | |
| 1st | cumulative | −340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Andre Popadynec | Rating: 1368 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1349 | Marcela Kadanka | 1 | 0 | 458 | 367 | +91 | |
| 1st | cumulative | +91 | |||||||
| 2 | 3 | 1764 | Ross Brown | 1 | 1 | 351 | 444 | −93 | |
| 2nd | cumulative | −2 | |||||||
| 3 | 1 | 1847 | Christopher Sykes | 2 | 1 | 522 | 362 | +160 | |
| 1st | cumulative | +158 | |||||||
| 4 | 4 | 1635 | Shan Abbasi | 2 | 2 | 345 | 427 | −82 | |
| 1st | cumulative | +76 | |||||||
| 5 | 2 | 1769 | Jim Nanavati | 2 | 3 | 407 | 454 | −47 | |
| 2nd | cumulative | +29 | |||||||
| 6 | 8 | 1343 | Jim Carlton | 3 | 3 | 436 | 369 | +67 | |
| 2nd | cumulative | +96 | |||||||
| 7 | 5 | 1586 | Vera Bigall | 4 | 3 | 410 | 357 | +53 | |
| 1st | cumulative | +149 | |||||||
| 8 | 3 | 1764 | Ross Brown*2 | 4 | 4 | 371 | 465 | −94 | |
| 1st | cumulative | +55 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Marcela Kadanka | Rating: 1349 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1368 | Andre Popadynec | 0 | 1 | 367 | 458 | −91 | |
| 2nd | cumulative | −91 | |||||||
| 2 | 1 | 1847 | Christopher Sykes | 0 | 2 | 365 | 438 | −73 | |
| 1st | cumulative | −164 | |||||||
| 3 | 2 | 1769 | Jim Nanavati | 0 | 3 | 279 | 524 | −245 | |
| 1st | cumulative | −409 | |||||||
| 4 | 3 | 1764 | Ross Brown | 1 | 3 | 431 | 276 | +155 | |
| 1st | cumulative | −254 | |||||||
| 5 | 5 | 1586 | Vera Bigall | 1 | 4 | 341 | 347 | −6 | |
| 2nd | cumulative | −260 | |||||||
| 6 | 4 | 1635 | Shan Abbasi | 1 | 5 | 327 | 493 | −166 | |
| 2nd | cumulative | −426 | |||||||
| 7 | 8 | 1343 | Jim Carlton | 2 | 5 | 448 | 352 | +96 | |
| 1st | cumulative | −330 | |||||||
| 8 | 8 | 1343 | Jim Carlton*2 | 2 | 6 | 368 | 428 | −60 | |
| 2nd | cumulative | −390 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Jim Carlton | Rating: 1343 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1847 | Christopher Sykes | 1 | 0 | 439 | 328 | +111 | |
| 2nd | cumulative | +111 | |||||||
| 2 | 5 | 1586 | Vera Bigall | 2 | 0 | 377 | 333 | +44 | |
| 1st | cumulative | +155 | |||||||
| 3 | 4 | 1635 | Shan Abbasi | 2 | 1 | 290 | 415 | −125 | |
| 2nd | cumulative | +30 | |||||||
| 4 | 2 | 1769 | Jim Nanavati | 2 | 2 | 352 | 441 | −89 | |
| 2nd | cumulative | −59 | |||||||
| 5 | 3 | 1764 | Ross Brown | 3 | 2 | 398 | 387 | +11 | |
| 1st | cumulative | −48 | |||||||
| 6 | 6 | 1368 | Andre Popadynec | 3 | 3 | 369 | 436 | −67 | |
| 1st | cumulative | −115 | |||||||
| 7 | 7 | 1349 | Marcela Kadanka | 3 | 4 | 352 | 448 | −96 | |
| 2nd | cumulative | −211 | |||||||
| 8 | 7 | 1349 | Marcela Kadanka*2 | 4 | 4 | 428 | 368 | +60 | |
| 1st | cumulative | −151 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.