Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +608 | 1635 | 1709 | +74 | Shan Abbasi (A4) | 2nd vs. A3 |
| 2 | 5–1 | +472 | 1769 | 1788 | +19 | Jim Nanavati (A2) | 1st vs. A1 |
| 3 | 3–3 | +118 | 1764 | 1745 | −19 | Ross Brown (A3) | 1st vs. A4 |
| 4 | 3–3 | +96 | 1368 | 1390 | +22 | Andre Popadynec (A6) | 1st vs. A5 |
| 5 | 3–3 | −115 | 1343 | 1371 | +28 | Jim Carlton (A8) | 2nd vs. A7 |
| 6 | 2–4 | −405 | 1847 | 1810 | −37 | Christopher Sykes (A1) | 2nd vs. A2 |
| 7 | 1–5 | −348 | 1586 | 1550 | −36 | Vera Bigall (A5) | 2nd vs. A6 |
| 8 | 1–5 | −426 | 1349 | 1337 | −12 | Marcela Kadanka (A7) | 1st vs. A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.