Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +442 | 1635 | 1703 | +68 | Shan Abbasi (A4) | 1st vs. A7 |
| 2 | 4–1 | +398 | 1769 | 1781 | +12 | Jim Nanavati (A2) | 2nd vs. A5 |
| 3 | 3–2 | −48 | 1343 | 1392 | +49 | Jim Carlton (A8) | 1st vs. A6 |
| 4 | 2–3 | +29 | 1368 | 1380 | +12 | Andre Popadynec (A6) | 2nd vs. A8 |
| 5 | 2–3 | −63 | 1764 | 1735 | −29 | Ross Brown (A3) | 1st vs. A1 |
| 6 | 2–3 | −224 | 1847 | 1819 | −28 | Christopher Sykes (A1) | 2nd vs. A3 |
| 7 | 1–4 | −260 | 1349 | 1341 | −8 | Marcela Kadanka (A7) | 2nd vs. A4 |
| 8 | 1–4 | −274 | 1586 | 1558 | −28 | Vera Bigall (A5) | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.