Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +357 | 1635 | 1681 | +46 | Shan Abbasi (A4) | 2nd vs. A1 |
| 2 | 3–1 | +351 | 1769 | 1776 | +7 | Jim Nanavati (A2) | 1st vs. A6 |
| 3 | 2–2 | +76 | 1368 | 1384 | +16 | Andre Popadynec (A6) | 2nd vs. A2 |
| 4 | 2–2 | −52 | 1764 | 1750 | −14 | Ross Brown (A3) | 2nd vs. A8 |
| 5 | 2–2 | −59 | 1343 | 1365 | +22 | Jim Carlton (A8) | 1st vs. A3 |
| 6 | 2–2 | −139 | 1847 | 1828 | −19 | Christopher Sykes (A1) | 1st vs. A4 |
| 7 | 1–3 | −254 | 1349 | 1348 | −1 | Marcela Kadanka (A7) | 2nd vs. A5 |
| 8 | 0–4 | −280 | 1586 | 1550 | −36 | Vera Bigall (A5) | 1st vs. A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.