Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player |
|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +572 | 1860 | 1860 | +0 | A | Tony Leah (S2) |
| 2 | 5–2 | +544 | 1864 | 1863 | −1 | A | Geoffrey Newman (S1) |
| 3 | 5–2 | +226 | 1653 | 1676 | +23 | A | Andy Saunders (S3) |
| 4 | 4–3 | −134 | 1588 | 1598 | +10 | A | Jason Ubeika (S4) |
| 5 | 3–4 | +87 | 1460 | 1465 | +5 | B | David Nwabor (S6) |
| 6 | 2–5 | −411 | 1409 | 1400 | −9 | B | Shauna Petrie (S7) |
| 7 | 2–5 | −417 | 1527 | 1504 | −23 | B | Kevin Turner (S5) |
| 8 | 2–5 | −467 | 1373 | 1368 | −5 | B | Abdul Majid Khan (S8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.