Back to round index.
| S1 | Name: Geoffrey Newman | Rating: 1864 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1373 | Abdul Majid Khan | 1 | 0 | 537 | 322 | +215 | |
| 1st | cumulative | +215 | |||||||
| 2 | 7 | 1409 | Shauna Petrie | 2 | 0 | 411 | 341 | +70 | |
| 2nd | cumulative | +285 | |||||||
| 3 | 6 | 1460 | David Nwabor | 3 | 0 | 336 | 279 | +57 | |
| 2nd | cumulative | +342 | |||||||
| 4 | 5 | 1527 | Kevin Turner | 4 | 0 | 513 | 296 | +217 | |
| 1st | cumulative | +559 | |||||||
| 5 | 4 | 1588 | Jason Ubeika | 4 | 1 | 411 | 456 | −45 | |
| 1st | cumulative | +514 | |||||||
| 6 | 3 | 1653 | Andy Saunders | 4 | 2 | 417 | 447 | −30 | |
| 2nd | cumulative | +484 | |||||||
| 7 | 2 | 1860 | Tony Leah | 5 | 2 | 444 | 384 | +60 | |
| 2nd | cumulative | +544 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Tony Leah | Rating: 1860 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1653 | Andy Saunders | 1 | 0 | 461 | 417 | +44 | |
| 1st | cumulative | +44 | |||||||
| 2 | 4 | 1588 | Jason Ubeika | 2 | 0 | 513 | 303 | +210 | |
| 2nd | cumulative | +254 | |||||||
| 3 | 7 | 1409 | Shauna Petrie | 3 | 0 | 531 | 357 | +174 | |
| 2nd | cumulative | +428 | |||||||
| 4 | 8 | 1373 | Abdul Majid Khan | 4 | 0 | 420 | 233 | +187 | |
| 1st | cumulative | +615 | |||||||
| 5 | 6 | 1460 | David Nwabor | 4 | 1 | 385 | 482 | −97 | |
| 1st | cumulative | +518 | |||||||
| 6 | 5 | 1527 | Kevin Turner | 5 | 1 | 416 | 302 | +114 | |
| 2nd | cumulative | +632 | |||||||
| 7 | 1 | 1864 | Geoffrey Newman | 5 | 2 | 384 | 444 | −60 | |
| 1st | cumulative | +572 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Andy Saunders | Rating: 1653 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1860 | Tony Leah | 0 | 1 | 417 | 461 | −44 | |
| 2nd | cumulative | −44 | |||||||
| 2 | 6 | 1460 | David Nwabor | 1 | 1 | 448 | 337 | +111 | |
| 1st | cumulative | +67 | |||||||
| 3 | 5 | 1527 | Kevin Turner | 2 | 1 | 535 | 391 | +144 | |
| 1st | cumulative | +211 | |||||||
| 4 | 7 | 1409 | Shauna Petrie | 2 | 2 | 325 | 388 | −63 | |
| 2nd | cumulative | +148 | |||||||
| 5 | 8 | 1373 | Abdul Majid Khan | 3 | 2 | 378 | 366 | +12 | |
| 2nd | cumulative | +160 | |||||||
| 6 | 1 | 1864 | Geoffrey Newman | 4 | 2 | 447 | 417 | +30 | |
| 1st | cumulative | +190 | |||||||
| 7 | 4 | 1588 | Jason Ubeika | 5 | 2 | 381 | 345 | +36 | |
| 1st | cumulative | +226 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Jason Ubeika | Rating: 1588 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1527 | Kevin Turner | 1 | 0 | 468 | 338 | +130 | |
| 2nd | cumulative | +130 | |||||||
| 2 | 2 | 1860 | Tony Leah | 1 | 1 | 303 | 513 | −210 | |
| 1st | cumulative | −80 | |||||||
| 3 | 8 | 1373 | Abdul Majid Khan | 2 | 1 | 367 | 330 | +37 | |
| 1st | cumulative | −43 | |||||||
| 4 | 6 | 1460 | David Nwabor | 3 | 1 | 381 | 359 | +22 | |
| 2nd | cumulative | −21 | |||||||
| 5 | 1 | 1864 | Geoffrey Newman | 4 | 1 | 456 | 411 | +45 | |
| 2nd | cumulative | +24 | |||||||
| 6 | 7 | 1409 | Shauna Petrie | 4 | 2 | 314 | 436 | −122 | |
| 1st | cumulative | −98 | |||||||
| 7 | 3 | 1653 | Andy Saunders | 4 | 3 | 345 | 381 | −36 | |
| 2nd | cumulative | −134 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Kevin Turner | Rating: 1527 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1588 | Jason Ubeika | 0 | 1 | 338 | 468 | −130 | |
| 1st | cumulative | −130 | |||||||
| 2 | 8 | 1373 | Abdul Majid Khan | 0 | 2 | 297 | 383 | −86 | |
| 2nd | cumulative | −216 | |||||||
| 3 | 3 | 1653 | Andy Saunders | 0 | 3 | 391 | 535 | −144 | |
| 2nd | cumulative | −360 | |||||||
| 4 | 1 | 1864 | Geoffrey Newman | 0 | 4 | 296 | 513 | −217 | |
| 2nd | cumulative | −577 | |||||||
| 5 | 7 | 1409 | Shauna Petrie | 1 | 4 | 515 | 326 | +189 | |
| 1st | cumulative | −388 | |||||||
| 6 | 2 | 1860 | Tony Leah | 1 | 5 | 302 | 416 | −114 | |
| 1st | cumulative | −502 | |||||||
| 7 | 6 | 1460 | David Nwabor | 2 | 5 | 475 | 390 | +85 | |
| 2nd | cumulative | −417 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: David Nwabor | Rating: 1460 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1409 | Shauna Petrie | 1 | 0 | 457 | 339 | +118 | |
| 1st | cumulative | +118 | |||||||
| 2 | 3 | 1653 | Andy Saunders | 1 | 1 | 337 | 448 | −111 | |
| 2nd | cumulative | +7 | |||||||
| 3 | 1 | 1864 | Geoffrey Newman | 1 | 2 | 279 | 336 | −57 | |
| 1st | cumulative | −50 | |||||||
| 4 | 4 | 1588 | Jason Ubeika | 1 | 3 | 359 | 381 | −22 | |
| 1st | cumulative | −72 | |||||||
| 5 | 2 | 1860 | Tony Leah | 2 | 3 | 482 | 385 | +97 | |
| 2nd | cumulative | +25 | |||||||
| 6 | 8 | 1373 | Abdul Majid Khan | 3 | 3 | 465 | 318 | +147 | |
| 2nd | cumulative | +172 | |||||||
| 7 | 5 | 1527 | Kevin Turner | 3 | 4 | 390 | 475 | −85 | |
| 1st | cumulative | +87 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S7 | Name: Shauna Petrie | Rating: 1409 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1460 | David Nwabor | 0 | 1 | 339 | 457 | −118 | |
| 2nd | cumulative | −118 | |||||||
| 2 | 1 | 1864 | Geoffrey Newman | 0 | 2 | 341 | 411 | −70 | |
| 1st | cumulative | −188 | |||||||
| 3 | 2 | 1860 | Tony Leah | 0 | 3 | 357 | 531 | −174 | |
| 1st | cumulative | −362 | |||||||
| 4 | 3 | 1653 | Andy Saunders | 1 | 3 | 388 | 325 | +63 | |
| 1st | cumulative | −299 | |||||||
| 5 | 5 | 1527 | Kevin Turner | 1 | 4 | 326 | 515 | −189 | |
| 2nd | cumulative | −488 | |||||||
| 6 | 4 | 1588 | Jason Ubeika | 2 | 4 | 436 | 314 | +122 | |
| 2nd | cumulative | −366 | |||||||
| 7 | 8 | 1373 | Abdul Majid Khan | 2 | 5 | 356 | 401 | −45 | |
| 1st | cumulative | −411 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S8 | Name: Abdul Majid Khan | Rating: 1373 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1864 | Geoffrey Newman | 0 | 1 | 322 | 537 | −215 | |
| 2nd | cumulative | −215 | |||||||
| 2 | 5 | 1527 | Kevin Turner | 1 | 1 | 383 | 297 | +86 | |
| 1st | cumulative | −129 | |||||||
| 3 | 4 | 1588 | Jason Ubeika | 1 | 2 | 330 | 367 | −37 | |
| 2nd | cumulative | −166 | |||||||
| 4 | 2 | 1860 | Tony Leah | 1 | 3 | 233 | 420 | −187 | |
| 2nd | cumulative | −353 | |||||||
| 5 | 3 | 1653 | Andy Saunders | 1 | 4 | 366 | 378 | −12 | |
| 1st | cumulative | −365 | |||||||
| 6 | 6 | 1460 | David Nwabor | 1 | 5 | 318 | 465 | −147 | |
| 1st | cumulative | −512 | |||||||
| 7 | 7 | 1409 | Shauna Petrie | 2 | 5 | 401 | 356 | +45 | |
| 2nd | cumulative | −467 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.