Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +632 | 1860 | 1868 | +8 | A | Tony Leah (S2) | 1st vs. S1 |
| 2 | 4–2 | +484 | 1864 | 1855 | −9 | A | Geoffrey Newman (S1) | 2nd vs. S2 |
| 3 | 4–2 | +190 | 1653 | 1667 | +14 | A | Andy Saunders (S3) | 1st vs. S4 |
| 4 | 4–2 | −98 | 1588 | 1607 | +19 | A | Jason Ubeika (S4) | 2nd vs. S3 |
| 5 | 3–3 | +172 | 1460 | 1474 | +14 | B | David Nwabor (S6) | 1st vs. S5 |
| 6 | 2–4 | −366 | 1409 | 1411 | +2 | B | Shauna Petrie (S7) | 1st vs. S8 |
| 7 | 1–5 | −502 | 1527 | 1495 | −32 | B | Kevin Turner (S5) | 2nd vs. S6 |
| 8 | 1–5 | −512 | 1373 | 1357 | −16 | B | Abdul Majid Khan (S8) | 2nd vs. S7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.