Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +518 | 1860 | 1864 | +4 | A | Tony Leah (S2) | 2nd vs. S5 |
| 2 | 4–1 | +514 | 1864 | 1866 | +2 | A | Geoffrey Newman (S1) | 2nd vs. S3 |
| 3 | 4–1 | +24 | 1588 | 1627 | +39 | A | Jason Ubeika (S4) | 1st vs. S7 |
| 4 | 3–2 | +160 | 1653 | 1653 | +0 | A | Andy Saunders (S3) | 1st vs. S1 |
| 5 | 2–3 | +25 | 1460 | 1466 | +6 | B | David Nwabor (S6) | 2nd vs. S8 |
| 6 | 1–4 | −365 | 1373 | 1366 | −7 | B | Abdul Majid Khan (S8) | 1st vs. S6 |
| 7 | 1–4 | −388 | 1527 | 1501 | −26 | B | Kevin Turner (S5) | 1st vs. S2 |
| 8 | 1–4 | −488 | 1409 | 1398 | −11 | B | Shauna Petrie (S7) | 2nd vs. S4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.