Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +615 | 1860 | 1876 | +16 | A | Tony Leah (S2) | 1st vs. S6 |
| 2 | 4–0 | +559 | 1864 | 1877 | +13 | A | Geoffrey Newman (S1) | 1st vs. S4 |
| 3 | 3–1 | −21 | 1588 | 1606 | +18 | A | Jason Ubeika (S4) | 2nd vs. S1 |
| 4 | 2–2 | +148 | 1653 | 1648 | −5 | A | Andy Saunders (S3) | 2nd vs. S8 |
| 5 | 1–3 | −72 | 1460 | 1450 | −10 | B | David Nwabor (S6) | 2nd vs. S2 |
| 6 | 1–3 | −299 | 1409 | 1406 | −3 | B | Shauna Petrie (S7) | 2nd vs. S5 |
| 7 | 1–3 | −353 | 1373 | 1372 | −1 | B | Abdul Majid Khan (S8) | 1st vs. S3 |
| 8 | 0–4 | −577 | 1527 | 1492 | −35 | B | Kevin Turner (S5) | 1st vs. S7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.