Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +428 | 1860 | 1873 | +13 | A | Tony Leah (S2) | 1st vs. S8 |
| 2 | 3–0 | +342 | 1864 | 1873 | +9 | A | Geoffrey Newman (S1) | 1st vs. S5 |
| 3 | 2–1 | +211 | 1653 | 1661 | +8 | A | Andy Saunders (S3) | 2nd vs. S7 |
| 4 | 2–1 | −43 | 1588 | 1598 | +10 | A | Jason Ubeika (S4) | 2nd vs. S6 |
| 5 | 1–2 | −50 | 1460 | 1458 | −2 | B | David Nwabor (S6) | 1st vs. S4 |
| 6 | 1–2 | −166 | 1373 | 1375 | +2 | B | Abdul Majid Khan (S8) | 2nd vs. S2 |
| 7 | 0–3 | −360 | 1527 | 1498 | −29 | B | Kevin Turner (S5) | 2nd vs. S1 |
| 8 | 0–3 | −362 | 1409 | 1392 | −17 | B | Shauna Petrie (S7) | 1st vs. S3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.