Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +285 | 1864 | 1870 | +6 | A | Geoffrey Newman (S1) | 2nd vs. S6 |
| 2 | 2–0 | +254 | 1860 | 1870 | +10 | A | Tony Leah (S2) | 2nd vs. S7 |
| 3 | 1–1 | +67 | 1653 | 1653 | +0 | A | Andy Saunders (S3) | 1st vs. S5 |
| 4 | 1–1 | +7 | 1460 | 1462 | +2 | B | David Nwabor (S6) | 1st vs. S1 |
| 5 | 1–1 | −80 | 1588 | 1591 | +3 | A | Jason Ubeika (S4) | 1st vs. S8 |
| 6 | 1–1 | −129 | 1373 | 1382 | +9 | B | Abdul Majid Khan (S8) | 2nd vs. S4 |
| 7 | 0–2 | −188 | 1409 | 1396 | −13 | B | Shauna Petrie (S7) | 1st vs. S2 |
| 8 | 0–2 | −216 | 1527 | 1506 | −21 | B | Kevin Turner (S5) | 2nd vs. S3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.