Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +215 | 1864 | 1867 | +3 | A | Geoffrey Newman (S1) | 2nd vs. S7 |
| 2 | 1–0 | +130 | 1588 | 1601 | +13 | A | Jason Ubeika (S4) | 1st vs. S2 |
| 3 | 1–0 | +118 | 1460 | 1473 | +13 | B | David Nwabor (S6) | 2nd vs. S3 |
| 4 | 1–0 | +44 | 1860 | 1866 | +6 | A | Tony Leah (S2) | 2nd vs. S4 |
| 5 | 0–1 | −44 | 1653 | 1646 | −7 | A | Andy Saunders (S3) | 1st vs. S6 |
| 6 | 0–1 | −118 | 1409 | 1400 | −9 | B | Shauna Petrie (S7) | 1st vs. S1 |
| 7 | 0–1 | −130 | 1527 | 1518 | −9 | B | Kevin Turner (S5) | 2nd vs. S8 |
| 8 | 0–1 | −215 | 1373 | 1370 | −3 | B | Abdul Majid Khan (S8) | 1st vs. S5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.