Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 5–2 | +418 | 1772 | 1781 | +9 | Jim Nanavati (A1) |
| 2 | 5–2 | −140 | 1689 | 1705 | +16 | Allen Pengelly (A2) |
| 3 | 4–3 | +237 | 1481 | 1497 | +16 | Tim Anglin (A9) |
| 4 | 4–3 | +99 | 1602 | 1612 | +10 | Fern Lindzon (A4) |
| 5 | 4–3 | −13 | 1605 | 1613 | +8 | Steve Ozorio (A3) |
| 6 | 4–3 | −183 | 1585 | 1594 | +9 | Heather McCall (A5) |
| 7 | 3–4 | −26 | 1493 | 1483 | −10 | Vera Bigall (A7) |
| 8 | 3–4 | −115 | 1486 | 1481 | −5 | Yvonne Lobo (A8) |
| 9 | 2–5 | +7 | 1517 | 1491 | −26 | Crayne Spanier (A6) |
| 10 | 1–6 | −284 | 1325 | 1298 | −27 | Su Edwards (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.