Back to round index.
| A1 | Name: Jim Nanavati | Rating: 1772 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 1481 | Tim Anglin | 1 | 0 | 424 | 367 | +57 | |
| 1st | cumulative | +57 | |||||||
| 2 | 8 | 1486 | Yvonne Lobo | 1 | 1 | 412 | 475 | −63 | |
| 2nd | cumulative | −6 | |||||||
| 3 | 5 | 1585 | Heather McCall | 1 | 2 | 427 | 452 | −25 | |
| 2nd | cumulative | −31 | |||||||
| 4 | 4 | 1602 | Fern Lindzon | 2 | 2 | 419 | 353 | +66 | |
| 2nd | cumulative | +35 | |||||||
| 5 | 2 | 1689 | Allen Pengelly | 3 | 2 | 518 | 276 | +242 | |
| 1st | cumulative | +277 | |||||||
| 6 | 3 | 1605 | Steve Ozorio | 4 | 2 | 405 | 343 | +62 | |
| 1st | cumulative | +339 | |||||||
| 7 | 4 | 1602 | Fern Lindzon*2 | 5 | 2 | 470 | 391 | +79 | |
| 1st | cumulative | +418 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Allen Pengelly | Rating: 1689 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 1325 | Su Edwards | 1 | 0 | 378 | 343 | +35 | |
| 2nd | cumulative | +35 | |||||||
| 2 | 7 | 1493 | Vera Bigall | 2 | 0 | 411 | 381 | +30 | |
| 1st | cumulative | +65 | |||||||
| 3 | 6 | 1517 | Crayne Spanier | 3 | 0 | 422 | 327 | +95 | |
| 1st | cumulative | +160 | |||||||
| 4 | 3 | 1605 | Steve Ozorio | 3 | 1 | 297 | 452 | −155 | |
| 1st | cumulative | +5 | |||||||
| 5 | 1 | 1772 | Jim Nanavati | 3 | 2 | 276 | 518 | −242 | |
| 2nd | cumulative | −237 | |||||||
| 6 | 5 | 1585 | Heather McCall | 4 | 2 | 395 | 354 | +41 | |
| 2nd | cumulative | −196 | |||||||
| 7 | 3 | 1605 | Steve Ozorio*2 | 5 | 2 | 404 | 348 | +56 | |
| 2nd | cumulative | −140 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Steve Ozorio | Rating: 1605 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1517 | Crayne Spanier | 1 | 0 | 425 | 399 | +26 | |
| 1st | cumulative | +26 | |||||||
| 2 | 4 | 1602 | Fern Lindzon | 1 | 1 | 327 | 502 | −175 | |
| 2nd | cumulative | −149 | |||||||
| 3 | 7 | 1493 | Vera Bigall | 2 | 1 | 381 | 298 | +83 | |
| 1st | cumulative | −66 | |||||||
| 4 | 2 | 1689 | Allen Pengelly | 3 | 1 | 452 | 297 | +155 | |
| 2nd | cumulative | +89 | |||||||
| 5 | 10 | 1325 | Su Edwards | 4 | 1 | 380 | 364 | +16 | |
| 1st | cumulative | +105 | |||||||
| 6 | 1 | 1772 | Jim Nanavati | 4 | 2 | 343 | 405 | −62 | |
| 2nd | cumulative | +43 | |||||||
| 7 | 2 | 1689 | Allen Pengelly*2 | 4 | 3 | 348 | 404 | −56 | |
| 1st | cumulative | −13 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Fern Lindzon | Rating: 1602 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1585 | Heather McCall | 0 | 1 | 387 | 401 | −14 | |
| 2nd | cumulative | −14 | |||||||
| 2 | 3 | 1605 | Steve Ozorio | 1 | 1 | 502 | 327 | +175 | |
| 1st | cumulative | +161 | |||||||
| 3 | 8 | 1486 | Yvonne Lobo | 2 | 1 | 381 | 356 | +25 | |
| 2nd | cumulative | +186 | |||||||
| 4 | 1 | 1772 | Jim Nanavati | 2 | 2 | 353 | 419 | −66 | |
| 1st | cumulative | +120 | |||||||
| 5 | 9 | 1481 | Tim Anglin | 3 | 2 | 366 | 343 | +23 | |
| 2nd | cumulative | +143 | |||||||
| 6 | 6 | 1517 | Crayne Spanier | 4 | 2 | 411 | 376 | +35 | |
| 1st | cumulative | +178 | |||||||
| 7 | 1 | 1772 | Jim Nanavati*2 | 4 | 3 | 391 | 470 | −79 | |
| 2nd | cumulative | +99 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Heather McCall | Rating: 1585 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1602 | Fern Lindzon | 1 | 0 | 401 | 387 | +14 | |
| 1st | cumulative | +14 | |||||||
| 2 | 9 | 1481 | Tim Anglin | 1 | 1 | 359 | 459 | −100 | |
| 2nd | cumulative | −86 | |||||||
| 3 | 1 | 1772 | Jim Nanavati | 2 | 1 | 452 | 427 | +25 | |
| 1st | cumulative | −61 | |||||||
| 4 | 6 | 1517 | Crayne Spanier | 3 | 1 | 427 | 382 | +45 | |
| 2nd | cumulative | −16 | |||||||
| 5 | 8 | 1486 | Yvonne Lobo | 3 | 2 | 391 | 536 | −145 | |
| 2nd | cumulative | −161 | |||||||
| 6 | 2 | 1689 | Allen Pengelly | 3 | 3 | 354 | 395 | −41 | |
| 1st | cumulative | −202 | |||||||
| 7 | 6 | 1517 | Crayne Spanier*2 | 4 | 3 | 391 | 372 | +19 | |
| 2nd | cumulative | −183 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Crayne Spanier | Rating: 1517 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1605 | Steve Ozorio | 0 | 1 | 399 | 425 | −26 | |
| 2nd | cumulative | −26 | |||||||
| 2 | 10 | 1325 | Su Edwards | 1 | 1 | 368 | 331 | +37 | |
| 1st | cumulative | +11 | |||||||
| 3 | 2 | 1689 | Allen Pengelly | 1 | 2 | 327 | 422 | −95 | |
| 2nd | cumulative | −84 | |||||||
| 4 | 5 | 1585 | Heather McCall | 1 | 3 | 382 | 427 | −45 | |
| 1st | cumulative | −129 | |||||||
| 5 | 7 | 1493 | Vera Bigall | 2 | 3 | 510 | 320 | +190 | |
| 1st | cumulative | +61 | |||||||
| 6 | 4 | 1602 | Fern Lindzon | 2 | 4 | 376 | 411 | −35 | |
| 2nd | cumulative | +26 | |||||||
| 7 | 5 | 1585 | Heather McCall*2 | 2 | 5 | 372 | 391 | −19 | |
| 1st | cumulative | +7 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Vera Bigall | Rating: 1493 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1486 | Yvonne Lobo | 0 | 1 | 360 | 398 | −38 | |
| 1st | cumulative | −38 | |||||||
| 2 | 2 | 1689 | Allen Pengelly | 0 | 2 | 381 | 411 | −30 | |
| 2nd | cumulative | −68 | |||||||
| 3 | 3 | 1605 | Steve Ozorio | 0 | 3 | 298 | 381 | −83 | |
| 2nd | cumulative | −151 | |||||||
| 4 | 10 | 1325 | Su Edwards | 1 | 3 | 492 | 370 | +122 | |
| 1st | cumulative | −29 | |||||||
| 5 | 6 | 1517 | Crayne Spanier | 1 | 4 | 320 | 510 | −190 | |
| 2nd | cumulative | −219 | |||||||
| 6 | 9 | 1481 | Tim Anglin | 2 | 4 | 452 | 324 | +128 | |
| 1st | cumulative | −91 | |||||||
| 7 | 10 | 1325 | Su Edwards*2 | 3 | 4 | 424 | 359 | +65 | |
| 2nd | cumulative | −26 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Yvonne Lobo | Rating: 1486 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1493 | Vera Bigall | 1 | 0 | 398 | 360 | +38 | |
| 2nd | cumulative | +38 | |||||||
| 2 | 1 | 1772 | Jim Nanavati | 2 | 0 | 475 | 412 | +63 | |
| 1st | cumulative | +101 | |||||||
| 3 | 4 | 1602 | Fern Lindzon | 2 | 1 | 356 | 381 | −25 | |
| 1st | cumulative | +76 | |||||||
| 4 | 9 | 1481 | Tim Anglin | 2 | 2 | 323 | 452 | −129 | |
| 2nd | cumulative | −53 | |||||||
| 5 | 5 | 1585 | Heather McCall | 3 | 2 | 536 | 391 | +145 | |
| 1st | cumulative | +92 | |||||||
| 6 | 10 | 1325 | Su Edwards | 3 | 3 | 276 | 388 | −112 | |
| 2nd | cumulative | −20 | |||||||
| 7 | 9 | 1481 | Tim Anglin*2 | 3 | 4 | 370 | 465 | −95 | |
| 1st | cumulative | −115 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Tim Anglin | Rating: 1481 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1772 | Jim Nanavati | 0 | 1 | 367 | 424 | −57 | |
| 2nd | cumulative | −57 | |||||||
| 2 | 5 | 1585 | Heather McCall | 1 | 1 | 459 | 359 | +100 | |
| 1st | cumulative | +43 | |||||||
| 3 | 10 | 1325 | Su Edwards | 2 | 1 | 430 | 309 | +121 | |
| 2nd | cumulative | +164 | |||||||
| 4 | 8 | 1486 | Yvonne Lobo | 3 | 1 | 452 | 323 | +129 | |
| 1st | cumulative | +293 | |||||||
| 5 | 4 | 1602 | Fern Lindzon | 3 | 2 | 343 | 366 | −23 | |
| 1st | cumulative | +270 | |||||||
| 6 | 7 | 1493 | Vera Bigall | 3 | 3 | 324 | 452 | −128 | |
| 2nd | cumulative | +142 | |||||||
| 7 | 8 | 1486 | Yvonne Lobo*2 | 4 | 3 | 465 | 370 | +95 | |
| 2nd | cumulative | +237 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Su Edwards | Rating: 1325 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1689 | Allen Pengelly | 0 | 1 | 343 | 378 | −35 | |
| 1st | cumulative | −35 | |||||||
| 2 | 6 | 1517 | Crayne Spanier | 0 | 2 | 331 | 368 | −37 | |
| 2nd | cumulative | −72 | |||||||
| 3 | 9 | 1481 | Tim Anglin | 0 | 3 | 309 | 430 | −121 | |
| 1st | cumulative | −193 | |||||||
| 4 | 7 | 1493 | Vera Bigall | 0 | 4 | 370 | 492 | −122 | |
| 2nd | cumulative | −315 | |||||||
| 5 | 3 | 1605 | Steve Ozorio | 0 | 5 | 364 | 380 | −16 | |
| 2nd | cumulative | −331 | |||||||
| 6 | 8 | 1486 | Yvonne Lobo | 1 | 5 | 388 | 276 | +112 | |
| 1st | cumulative | −219 | |||||||
| 7 | 7 | 1493 | Vera Bigall*2 | 1 | 6 | 359 | 424 | −65 | |
| 1st | cumulative | −284 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.