Newman, Geoffrey        1940 9 8 5 4 2 3 7; 462 393 475 536 388 387 305; board 1 1 1 1 1 2 3; class A; excwins -2.42709210447664; lifeg 882; newr 1942 1930 1933 1937 1926 1915 1902; p12 2 1 2 2 1 1 2; rrank 1 2 6 3 2 4 5 6; rtime 1577042774 1577045838 1577048843 1577052443 1577055619 1577062661 1577066513; time 1577066513
Saunders, Andy          1731 10 7 6 3 1 8 3; 545 402 476 357 442 403 383; board 2 2 2 2 1 1 1; class A; excwins 0.599563946903488; lifeg 960; newr 1734 1739 1745 1735 1748 1754 1744; p12 2 1 1 2 2 1 1; rrank 2 1 1 1 1 1 1 2; rtime 1577041918 1577045788 1577048836 1577051669 1577055619 1577062229 1577066381; time 1577066381
Broersma, Jason         1701 6 4 7 2 10 1 2; 428 480 333 429 502 445 441; board 3 3 3 2 2 2 1; class A; excwins 1.90193392647483; lifeg 1946; newr 1709 1720 1702 1712 1715 1729 1742; p12 2 1 2 1 1 2 2; rrank 3 5 3 4 4 2 2 1; rtime 1577041933 1577045821 1577048890 1577051669 1577055601 1577062661 1577066381; time 1577066381
Tremblay, Sue           1587 5 3 8 1 9 10 10; 381 381 418 323 342 337 481; board 4 3 4 1 3 5 5; class A; excwins -3.1321361943733; lifeg 1188; newr 1576 1568 1556 1551 1538 1521 1525; p12 1 2 2 1 2 2 1; rrank 4 8 8 9 10 10 10 10; rtime 1577041927 1577045821 1577049059 1577052443 1577055614 1577062927 1577066422; time 1577066422
Turner, Kevin           1483 4 9 1 6 8 7 8; 438 375 250 468 341 449 356; board 4 4 1 3 4 3 2; class A; excwins 0.692240538227725; lifeg 579; newr 1501 1514 1501 1516 1499 1508 1498; p12 2 1 1 2 2 1 1; rrank 5 3 4 5 5 6 4 5; rtime 1577041927 1577045798 1577048843 1577051659 1577055625 1577062555 1577066367; time 1577066367
Lobo, Yvonne            1472 3 10 2 5 7 9 9; 410 423 277 414 401 422 480; board 3 5 2 3 5 4 4; class B; excwins -0.516320304364561; lifeg 407; newr 1466 1471 1464 1455 1444 1453 1462; p12 1 1 2 1 2 1 2; rrank 6 6 5 8 8 8 8 7; rtime 1577041933 1577045850 1577048836 1577051659 1577055656 1577062675 1577066394; time 1577066394
Ozorio, Steve           1434 8 2 3 10 6 5 1; 409 284 435 455 440 376 566; board 5 2 3 4 5 3 3; class B; excwins 1.09208220573591; lifeg 369; newr 1424 1419 1434 1438 1449 1439 1456; p12 1 2 1 2 1 2 1; rrank 7 7 9 6 6 5 6 4; rtime 1577042783 1577045788 1577048890 1577052102 1577055656 1577062555 1577066513; time 1577066513
Petrie, Shauna          1428 7 1 4 9 5 2 5; 456 498 422 436 455 373 445; board 5 1 4 5 4 1 2; class B; excwins 2.25477813826746; lifeg 1107; newr 1443 1472 1492 1466 1482 1466 1483; p12 2 2 1 1 1 2 2; rrank 8 4 2 2 3 3 3 3; rtime 1577042783 1577045838 1577049059 1577052770 1577055625 1577062229 1577066367; time 1577066367
Khan, Abdul Majid       1400 1 5 10 8 4 6 6; 376 352 349 454 435 377 378; board 1 4 5 5 3 4 4; class B; excwins -1.01005123219748; lifeg 422; newr 1397 1389 1374 1385 1398 1389 1380; p12 1 2 1 2 1 2 1; rrank 9 9 7 10 7 7 7 8; rtime 1577042774 1577045798 1577048868 1577052770 1577055614 1577062675 1577066394; time 1577066394
Bathgate, Jillian       1126 2 6 9 7 3 4 4; 340 366 462 286 237 390 312; board 2 5 5 4 2 5 5; class B; excwins 0.545001079802561; lifeg 145; newr 1123 1118 1133 1127 1124 1141 1137; p12 1 2 2 1 2 1 2; rrank 10 10 10 7 9 9 9 9; rtime 1577041918 1577045850 1577048868 1577052102 1577055601 1577062927 1577066422; time 1577066422
