Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 512 | 1428 | 1940 | 2 | 498 | 393 | B | Shauna Petrie (S8) | Geoffrey Newman (S1) |
| 506 | 1434 | 1940 | 7 | 566 | 305 | B | Steve Ozorio (S7) | Geoffrey Newman (S1) |
| 461 | 1126 | 1587 | 6 | 390 | 337 | B | Jillian Bathgate (S10) | Sue Tremblay (S4) |
| 274 | 1126 | 1400 | 3 | 462 | 349 | B | Jillian Bathgate (S10) | Abdul Majid Khan (S9) |
| 267 | 1434 | 1701 | 3 | 435 | 333 | B | Steve Ozorio (S7) | Jason Broersma (S3) |
| 239 | 1701 | 1940 | 6 | 445 | 387 | A | Jason Broersma (S3) | Geoffrey Newman (S1) |
| 209 | 1731 | 1940 | 5 | 442 | 388 | A | Andy Saunders (S2) | Geoffrey Newman (S1) |
| 187 | 1400 | 1587 | 5 | 435 | 342 | B | Abdul Majid Khan (S9) | Sue Tremblay (S4) |
| 159 | 1428 | 1587 | 3 | 422 | 418 | B | Shauna Petrie (S8) | Sue Tremblay (S4) |
| 104 | 1483 | 1587 | 1 | 438 | 381 | A | Kevin Turner (S5) | Sue Tremblay (S4) |
| 55 | 1428 | 1483 | 5 | 455 | 341 | B | Shauna Petrie (S8) | Kevin Turner (S5) |
| 55 | 1428 | 1483 | 7 | 445 | 356 | B | Shauna Petrie (S8) | Kevin Turner (S5) |
| 38 | 1434 | 1472 | 5 | 440 | 401 | B | Steve Ozorio (S7) | Yvonne Lobo (S6) |
| 30 | 1701 | 1731 | 4 | 429 | 357 | A | Jason Broersma (S3) | Andy Saunders (S2) |
| 30 | 1701 | 1731 | 7 | 441 | 383 | A | Jason Broersma (S3) | Andy Saunders (S2) |
| 28 | 1400 | 1428 | 4 | 454 | 436 | B | Abdul Majid Khan (S9) | Shauna Petrie (S8) |
| 6 | 1428 | 1434 | 1 | 456 | 409 | B | Shauna Petrie (S8) | Steve Ozorio (S7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.