Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Jackson Smylie | 420-373 1.0-0.0 +47 = +47 | 484-343 2.0-0.0 +141 = +188 | 519-358 3.0-0.0 +161 = +349 | 426-275 4.0-0.0 +151 = +500 | 545-331 5.0-0.0 +214 = +714 | 365-491 5.0-1.0 -126 = +588 | 445-393 6.0-1.0 +52 = +640 |
| 2. Jared Cappel | 460-391 1.0-0.0 +69 = +69 | 389-346 2.0-0.0 +43 = +112 | 620-309 3.0-0.0 +311 = +423 | 486-422 4.0-0.0 +64 = +487 | 331-545 4.0-1.0 -214 = +273 | 491-365 5.0-1.0 +126 = +399 | 393-445 5.0-2.0 -52 = +347 |
| 3. Marcela Kadanka | 391-460 0.0-1.0 -69 = -69 | 435-414 1.0-1.0 +21 = -48 | 361-363 1.0-2.0 -2 = -50 | 275-426 1.0-3.0 -151 = -201 | 367-352 2.0-3.0 +15 = -186 | 449-211 3.0-3.0 +238 = +52 | 362-315 4.0-3.0 +47 = +99 |
| 4. Sharmaine Farini | 381-348 1.0-0.0 +33 = +33 | 346-389 1.0-1.0 -43 = -10 | 358-519 1.0-2.0 -161 = -171 | 406-461 1.0-3.0 -55 = -226 | 352-367 1.0-4.0 -15 = -241 | 436-334 2.0-4.0 +102 = -139 | 315-362 2.0-5.0 -47 = -186 |
| 5. Dave Krook | 348-381 0.0-1.0 -33 = -33 | 343-484 0.0-2.0 -141 = -174 | 363-361 1.0-2.0 +2 = -172 | 422-486 1.0-3.0 -64 = -236 | 292-427 1.0-4.0 -135 = -371 | 334-436 1.0-5.0 -102 = -473 | 354-322 2.0-5.0 +32 = -441 |
| 6. Andre Popadynec | 373-420 0.0-1.0 -47 = -47 | 414-435 0.0-2.0 -21 = -68 | 309-620 0.0-3.0 -311 = -379 | 461-406 1.0-3.0 +55 = -324 | 427-292 2.0-3.0 +135 = -189 | 211-449 2.0-4.0 -238 = -427 | 322-354 2.0-5.0 -32 = -459 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.