Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 422 | 486 | Dave Krook (A5) | Jared Cappel (A2) |
| 2 | 414 | 435 | Andre Popadynec (A6) | Marcela Kadanka (A3) |
| 4 | 406 | 461 | Sharmaine Farini (A4) | Andre Popadynec (A6) |
| 7 | 393 | 445 | Jared Cappel (A2) | Jackson Smylie (A1) |
| 1 | 391 | 460 | Marcela Kadanka (A3) | Jared Cappel (A2) |
| 1 | 373 | 420 | Andre Popadynec (A6) | Jackson Smylie (A1) |
| 6 | 365 | 491 | Jackson Smylie (A1) | Jared Cappel (A2) |
| 3 | 361 | 363 | Marcela Kadanka (A3) | Dave Krook (A5) |
| 3 | 358 | 519 | Sharmaine Farini (A4) | Jackson Smylie (A1) |
| 5 | 352 | 367 | Sharmaine Farini (A4) | Marcela Kadanka (A3) |
| 1 | 348 | 381 | Dave Krook (A5) | Sharmaine Farini (A4) |
| 2 | 346 | 389 | Sharmaine Farini (A4) | Jared Cappel (A2) |
| 2 | 343 | 484 | Dave Krook (A5) | Jackson Smylie (A1) |
| 6 | 334 | 436 | Dave Krook (A5) | Sharmaine Farini (A4) |
| 5 | 331 | 545 | Jared Cappel (A2) | Jackson Smylie (A1) |
| 7 | 322 | 354 | Andre Popadynec (A6) | Dave Krook (A5) |
| 7 | 315 | 362 | Sharmaine Farini (A4) | Marcela Kadanka (A3) |
| 3 | 309 | 620 | Andre Popadynec (A6) | Jared Cappel (A2) |
| 5 | 292 | 427 | Dave Krook (A5) | Andre Popadynec (A6) |
| 4 | 275 | 426 | Marcela Kadanka (A3) | Jackson Smylie (A1) |
| 6 | 211 | 449 | Andre Popadynec (A6) | Marcela Kadanka (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.