Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 929 | 620 | 309 | Jared Cappel (A2) | Andre Popadynec (A6) |
| 4 | 908 | 486 | 422 | Jared Cappel (A2) | Dave Krook (A5) |
| 3 | 877 | 519 | 358 | Jackson Smylie (A1) | Sharmaine Farini (A4) |
| 5 | 876 | 545 | 331 | Jackson Smylie (A1) | Jared Cappel (A2) |
| 4 | 867 | 461 | 406 | Andre Popadynec (A6) | Sharmaine Farini (A4) |
| 6 | 856 | 491 | 365 | Jared Cappel (A2) | Jackson Smylie (A1) |
| 1 | 851 | 460 | 391 | Jared Cappel (A2) | Marcela Kadanka (A3) |
| 2 | 849 | 435 | 414 | Marcela Kadanka (A3) | Andre Popadynec (A6) |
| 7 | 838 | 445 | 393 | Jackson Smylie (A1) | Jared Cappel (A2) |
| 2 | 827 | 484 | 343 | Jackson Smylie (A1) | Dave Krook (A5) |
| 1 | 793 | 420 | 373 | Jackson Smylie (A1) | Andre Popadynec (A6) |
| 6 | 770 | 436 | 334 | Sharmaine Farini (A4) | Dave Krook (A5) |
| 2 | 735 | 389 | 346 | Jared Cappel (A2) | Sharmaine Farini (A4) |
| 1 | 729 | 381 | 348 | Sharmaine Farini (A4) | Dave Krook (A5) |
| 3 | 724 | 363 | 361 | Dave Krook (A5) | Marcela Kadanka (A3) |
| 5 | 719 | 367 | 352 | Marcela Kadanka (A3) | Sharmaine Farini (A4) |
| 5 | 719 | 427 | 292 | Andre Popadynec (A6) | Dave Krook (A5) |
| 4 | 701 | 426 | 275 | Jackson Smylie (A1) | Marcela Kadanka (A3) |
| 7 | 677 | 362 | 315 | Marcela Kadanka (A3) | Sharmaine Farini (A4) |
| 7 | 676 | 354 | 322 | Dave Krook (A5) | Andre Popadynec (A6) |
| 6 | 660 | 449 | 211 | Marcela Kadanka (A3) | Andre Popadynec (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.