Nwabor, David           1433 6 5 4 3 2 2 2; 500 438 397 424 387 442 368; board 1 1 1 1 1 1 1; excwins 0.174966666188007; newr 1434 1437 1441 1449 1438 1447 1436; p12 2 1 1 2 2 1 1; rrank 1 1 1 2 1 2 1 2; rtime 1545506322 1545510323 1545514129 1545517788 1545524115 1545527933 1545530899; time 1545530899
Petrie, Shauna          1383 3 4 6 5 1 1 1; 442 455 593 406 433 405 454; board 2 2 2 2 1 1 1; excwins 0.509575162083002; newr 1395 1398 1397 1381 1392 1382 1393; p12 2 1 1 2 1 2 2; rrank 2 3 2 1 2 1 2 1; rtime 1545506301 1545509483 1545514096 1545519502 1545524115 1545527933 1545530899; time 1545530899
Nwabor, Willy           1282 2 6 5 1 4 4 5; 305 482 416 360 348 402 428; board 2 3 3 1 2 2 2; excwins 0.332299166025462; newr 1274 1275 1280 1273 1278 1284 1289; p12 1 2 2 1 1 2 1; rrank 3 4 3 3 4 3 3 3; rtime 1545506301 1545510295 1545514111 1545517788 1545524707 1545528223 1545531573; time 1545531573
Bathgate, Jillian        978 5 2 1 6 3 3 6; 513 286 351 573 311 335 442; board 3 2 1 3 2 2 3; excwins -0.124973631198537; newr 992 983 979 983 977 972 976; p12 1 2 2 1 2 1 2; rrank 4 2 4 4 3 4 5 4; rtime 1545506148 1545509483 1545514129 1545517668 1545524707 1545528223 1545531248; time 1545531248
Fasanya, Deji            944 4 1 3 2 6 6 3; 362 368 398 407 535 392 398; board 3 1 3 2 3 3 2; excwins 0.0381701552200552; newr 935 931 926 942 946 950 945; p12 2 2 1 1 2 1 2; rrank 5 5 5 5 5 5 4 5; rtime 1545506148 1545510323 1545514111 1545519502 1545524687 1545527778 1545531573; time 1545531573
Yusuff, Maryam             0 1 3 2 4 5 5 4; 190 176 247 218 242 305 316; board 1 3 2 3 3 3 3; excwins 0; newr 510 500 500 500 500 500 500; p12 1 1 2 2 1 2 1; rrank 6 6 6 6 6 6 6 6; rtime 1545506322 1545510295 1545514096 1545517668 1545524687 1545527778 1545531248; time 1545531248
