Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 406 | 407 | Shauna Petrie (T2) | Deji Fasanya (T5) |
| 6 | 405 | 442 | Shauna Petrie (T2) | David Nwabor (T1) |
| 3 | 398 | 416 | Deji Fasanya (T5) | Willy Nwabor (T3) |
| 7 | 398 | 428 | Deji Fasanya (T5) | Willy Nwabor (T3) |
| 5 | 387 | 433 | David Nwabor (T1) | Shauna Petrie (T2) |
| 7 | 368 | 454 | David Nwabor (T1) | Shauna Petrie (T2) |
| 2 | 368 | 438 | Deji Fasanya (T5) | David Nwabor (T1) |
| 1 | 362 | 513 | Deji Fasanya (T5) | Jillian Bathgate (T4) |
| 4 | 360 | 424 | Willy Nwabor (T3) | David Nwabor (T1) |
| 3 | 351 | 397 | Jillian Bathgate (T4) | David Nwabor (T1) |
| 6 | 335 | 402 | Jillian Bathgate (T4) | Willy Nwabor (T3) |
| 7 | 316 | 442 | Maryam Yusuff (T6) | Jillian Bathgate (T4) |
| 5 | 311 | 348 | Jillian Bathgate (T4) | Willy Nwabor (T3) |
| 1 | 305 | 442 | Willy Nwabor (T3) | Shauna Petrie (T2) |
| 6 | 305 | 392 | Maryam Yusuff (T6) | Deji Fasanya (T5) |
| 2 | 286 | 455 | Jillian Bathgate (T4) | Shauna Petrie (T2) |
| 3 | 247 | 593 | Maryam Yusuff (T6) | Shauna Petrie (T2) |
| 5 | 242 | 535 | Maryam Yusuff (T6) | Deji Fasanya (T5) |
| 4 | 218 | 573 | Maryam Yusuff (T6) | Jillian Bathgate (T4) |
| 1 | 190 | 500 | Maryam Yusuff (T6) | David Nwabor (T1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.