Back to round index.
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdul Majid Khan (S6) 2–4 −144 (1st:3, 2nd:3) | 2nd | Geoffrey Newman (S1) 6–0 +460 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Saunders (S5) 3–3 +37 (1st:3, 2nd:3) | 2nd | Jason Ubeika (S3) 4–2 +523 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yvonne Lobo (S4) 1–5 −436 (1st:3, 2nd:3) | 2nd | Shan Abbasi (S2) 2–4 −440 (1st:3, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.