Back to round index.
| S1 | Name: Geoffrey Newman | Rating: 1955 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1437 | Abdul Majid Khan | 1 | 0 | 441 | 343 | +98 | |
| 1st | cumulative | +98 | |||||||
| 2 | 5 | 1501 | Andy Saunders | 2 | 0 | 477 | 314 | +163 | |
| 2nd | cumulative | +261 | |||||||
| 3 | 4 | 1521 | Yvonne Lobo | 3 | 0 | 398 | 374 | +24 | |
| 2nd | cumulative | +285 | |||||||
| 4 | 3 | 1660 | Jason Ubeika | 4 | 0 | 447 | 345 | +102 | |
| 1st | cumulative | +387 | |||||||
| 5 | 2 | 1778 | Shan Abbasi | 5 | 0 | 474 | 413 | +61 | |
| 1st | cumulative | +448 | |||||||
| 6 | 3 | 1660 | Jason Ubeika*2 | 6 | 0 | 402 | 390 | +12 | |
| 2nd | cumulative | +460 | |||||||
| 7 | 6 | 1437 | Abdul Majid Khan*2 | 7 | 0 | 445 | 413 | +32 | |
| 2nd | cumulative | +492 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Shan Abbasi | Rating: 1778 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1660 | Jason Ubeika | 0 | 1 | 357 | 530 | −173 | |
| 1st | cumulative | −173 | |||||||
| 2 | 4 | 1521 | Yvonne Lobo | 1 | 1 | 508 | 388 | +120 | |
| 2nd | cumulative | −53 | |||||||
| 3 | 6 | 1437 | Abdul Majid Khan | 1 | 2 | 377 | 422 | −45 | |
| 2nd | cumulative | −98 | |||||||
| 4 | 5 | 1501 | Andy Saunders | 1 | 3 | 310 | 605 | −295 | |
| 1st | cumulative | −393 | |||||||
| 5 | 1 | 1955 | Geoffrey Newman | 1 | 4 | 413 | 474 | −61 | |
| 2nd | cumulative | −454 | |||||||
| 6 | 4 | 1521 | Yvonne Lobo*2 | 2 | 4 | 347 | 333 | +14 | |
| 1st | cumulative | −440 | |||||||
| 7 | 4 | 1521 | Yvonne Lobo*3 | 3 | 4 | 473 | 337 | +136 | |
| 2nd | cumulative | −304 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Jason Ubeika | Rating: 1660 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1778 | Shan Abbasi | 1 | 0 | 530 | 357 | +173 | |
| 2nd | cumulative | +173 | |||||||
| 2 | 6 | 1437 | Abdul Majid Khan | 2 | 0 | 496 | 410 | +86 | |
| 1st | cumulative | +259 | |||||||
| 3 | 5 | 1501 | Andy Saunders | 3 | 0 | 414 | 354 | +60 | |
| 1st | cumulative | +319 | |||||||
| 4 | 1 | 1955 | Geoffrey Newman | 3 | 1 | 345 | 447 | −102 | |
| 2nd | cumulative | +217 | |||||||
| 5 | 4 | 1521 | Yvonne Lobo | 4 | 1 | 643 | 325 | +318 | |
| 2nd | cumulative | +535 | |||||||
| 6 | 1 | 1955 | Geoffrey Newman*2 | 4 | 2 | 390 | 402 | −12 | |
| 1st | cumulative | +523 | |||||||
| 7 | 5 | 1501 | Andy Saunders*2 | 5 | 2 | 429 | 366 | +63 | |
| 2nd | cumulative | +586 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Yvonne Lobo | Rating: 1521 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1501 | Andy Saunders | 1 | 0 | 450 | 369 | +81 | |
| 2nd | cumulative | +81 | |||||||
| 2 | 2 | 1778 | Shan Abbasi | 1 | 1 | 388 | 508 | −120 | |
| 1st | cumulative | −39 | |||||||
| 3 | 1 | 1955 | Geoffrey Newman | 1 | 2 | 374 | 398 | −24 | |
| 1st | cumulative | −63 | |||||||
| 4 | 6 | 1437 | Abdul Majid Khan | 1 | 3 | 330 | 371 | −41 | |
| 2nd | cumulative | −104 | |||||||
| 5 | 3 | 1660 | Jason Ubeika | 1 | 4 | 325 | 643 | −318 | |
| 1st | cumulative | −422 | |||||||
| 6 | 2 | 1778 | Shan Abbasi*2 | 1 | 5 | 333 | 347 | −14 | |
| 2nd | cumulative | −436 | |||||||
| 7 | 2 | 1778 | Shan Abbasi*3 | 1 | 6 | 337 | 473 | −136 | |
| 1st | cumulative | −572 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S5 | Name: Andy Saunders | Rating: 1501 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1521 | Yvonne Lobo | 0 | 1 | 369 | 450 | −81 | |
| 1st | cumulative | −81 | |||||||
| 2 | 1 | 1955 | Geoffrey Newman | 0 | 2 | 314 | 477 | −163 | |
| 1st | cumulative | −244 | |||||||
| 3 | 3 | 1660 | Jason Ubeika | 0 | 3 | 354 | 414 | −60 | |
| 2nd | cumulative | −304 | |||||||
| 4 | 2 | 1778 | Shan Abbasi | 1 | 3 | 605 | 310 | +295 | |
| 2nd | cumulative | −9 | |||||||
| 5 | 6 | 1437 | Abdul Majid Khan | 2 | 3 | 392 | 390 | +2 | |
| 1st | cumulative | −7 | |||||||
| 6 | 6 | 1437 | Abdul Majid Khan*2 | 3 | 3 | 453 | 409 | +44 | |
| 2nd | cumulative | +37 | |||||||
| 7 | 3 | 1660 | Jason Ubeika*2 | 3 | 4 | 366 | 429 | −63 | |
| 1st | cumulative | −26 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S6 | Name: Abdul Majid Khan | Rating: 1437 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1955 | Geoffrey Newman | 0 | 1 | 343 | 441 | −98 | |
| 2nd | cumulative | −98 | |||||||
| 2 | 3 | 1660 | Jason Ubeika | 0 | 2 | 410 | 496 | −86 | |
| 2nd | cumulative | −184 | |||||||
| 3 | 2 | 1778 | Shan Abbasi | 1 | 2 | 422 | 377 | +45 | |
| 1st | cumulative | −139 | |||||||
| 4 | 4 | 1521 | Yvonne Lobo | 2 | 2 | 371 | 330 | +41 | |
| 1st | cumulative | −98 | |||||||
| 5 | 5 | 1501 | Andy Saunders | 2 | 3 | 390 | 392 | −2 | |
| 2nd | cumulative | −100 | |||||||
| 6 | 5 | 1501 | Andy Saunders*2 | 2 | 4 | 409 | 453 | −44 | |
| 1st | cumulative | −144 | |||||||
| 7 | 1 | 1955 | Geoffrey Newman*2 | 2 | 5 | 413 | 445 | −32 | |
| 1st | cumulative | −176 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.