Back to round index.
| B1 | Name: Trevor Sealy | Rating: 1281 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 897 | Diane Brown | 1 | 0 | 460 | 260 | +200 | |
| 2nd | cumulative | +200 | |||||||
| 2 | 5 | 991 | John David | 2 | 0 | 415 | 320 | +95 | |
| 1st | cumulative | +295 | |||||||
| 3 | 4 | 1040 | Sophia Ozorio | 3 | 0 | 401 | 376 | +25 | |
| 1st | cumulative | +320 | |||||||
| 4 | 3 | 1134 | Sid Lashley | 3 | 1 | 370 | 416 | −46 | |
| 2nd | cumulative | +274 | |||||||
| 5 | 2 | 1279 | Eli Shupak | 3 | 2 | 388 | 411 | −23 | |
| 2nd | cumulative | +251 | |||||||
| 6 | 2 | 1279 | Eli Shupak*2 | 3 | 3 | 327 | 396 | −69 | |
| 1st | cumulative | +182 | |||||||
| 7 | 3 | 1134 | Sid Lashley*2 | 4 | 3 | 355 | 332 | +23 | |
| 1st | cumulative | +205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Eli Shupak | Rating: 1279 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1134 | Sid Lashley | 1 | 0 | 436 | 329 | +107 | |
| 2nd | cumulative | +107 | |||||||
| 2 | 4 | 1040 | Sophia Ozorio | 1 | 1 | 344 | 371 | −27 | |
| 1st | cumulative | +80 | |||||||
| 3 | 6 | 897 | Diane Brown | 2 | 1 | 418 | 365 | +53 | |
| 1st | cumulative | +133 | |||||||
| 4 | 5 | 991 | John David | 3 | 1 | 492 | 345 | +147 | |
| 2nd | cumulative | +280 | |||||||
| 5 | 1 | 1281 | Trevor Sealy | 4 | 1 | 411 | 388 | +23 | |
| 1st | cumulative | +303 | |||||||
| 6 | 1 | 1281 | Trevor Sealy*2 | 5 | 1 | 396 | 327 | +69 | |
| 2nd | cumulative | +372 | |||||||
| 7 | 4 | 1040 | Sophia Ozorio*2 | 5 | 2 | 310 | 373 | −63 | |
| 2nd | cumulative | +309 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sid Lashley | Rating: 1134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1279 | Eli Shupak | 0 | 1 | 329 | 436 | −107 | |
| 1st | cumulative | −107 | |||||||
| 2 | 6 | 897 | Diane Brown | 1 | 1 | 391 | 300 | +91 | |
| 2nd | cumulative | −16 | |||||||
| 3 | 5 | 991 | John David | 2 | 1 | 431 | 324 | +107 | |
| 2nd | cumulative | +91 | |||||||
| 4 | 1 | 1281 | Trevor Sealy | 3 | 1 | 416 | 370 | +46 | |
| 1st | cumulative | +137 | |||||||
| 5 | 4 | 1040 | Sophia Ozorio | 3 | 2 | 349 | 430 | −81 | |
| 1st | cumulative | +56 | |||||||
| 6 | 4 | 1040 | Sophia Ozorio*2 | 3 | 3 | 431 | 442 | −11 | |
| 2nd | cumulative | +45 | |||||||
| 7 | 1 | 1281 | Trevor Sealy*2 | 3 | 4 | 332 | 355 | −23 | |
| 2nd | cumulative | +22 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Sophia Ozorio | Rating: 1040 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 991 | John David | 1 | 0 | 427 | 368 | +59 | |
| 1st | cumulative | +59 | |||||||
| 2 | 2 | 1279 | Eli Shupak | 2 | 0 | 371 | 344 | +27 | |
| 2nd | cumulative | +86 | |||||||
| 3 | 1 | 1281 | Trevor Sealy | 2 | 1 | 376 | 401 | −25 | |
| 2nd | cumulative | +61 | |||||||
| 4 | 6 | 897 | Diane Brown | 2½ | 1½ | 399 | 399 | +0 | |
| 1st | cumulative | +61 | |||||||
| 5 | 3 | 1134 | Sid Lashley | 3½ | 1½ | 430 | 349 | +81 | |
| 2nd | cumulative | +142 | |||||||
| 6 | 3 | 1134 | Sid Lashley*2 | 4½ | 1½ | 442 | 431 | +11 | |
| 1st | cumulative | +153 | |||||||
| 7 | 2 | 1279 | Eli Shupak*2 | 5½ | 1½ | 373 | 310 | +63 | |
| 1st | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: John David | Rating: 991 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1040 | Sophia Ozorio | 0 | 1 | 368 | 427 | −59 | |
| 2nd | cumulative | −59 | |||||||
| 2 | 1 | 1281 | Trevor Sealy | 0 | 2 | 320 | 415 | −95 | |
| 2nd | cumulative | −154 | |||||||
| 3 | 3 | 1134 | Sid Lashley | 0 | 3 | 324 | 431 | −107 | |
| 1st | cumulative | −261 | |||||||
| 4 | 2 | 1279 | Eli Shupak | 0 | 4 | 345 | 492 | −147 | |
| 1st | cumulative | −408 | |||||||
| 5 | 6 | 897 | Diane Brown | 1 | 4 | 424 | 335 | +89 | |
| 2nd | cumulative | −319 | |||||||
| 6 | 6 | 897 | Diane Brown*2 | 2 | 4 | 379 | 334 | +45 | |
| 1st | cumulative | −274 | |||||||
| 7 | 6 | 897 | Diane Brown*3 | 3 | 4 | 419 | 332 | +87 | |
| 1st | cumulative | −187 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Diane Brown | Rating: 897 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1281 | Trevor Sealy | 0 | 1 | 260 | 460 | −200 | |
| 1st | cumulative | −200 | |||||||
| 2 | 3 | 1134 | Sid Lashley | 0 | 2 | 300 | 391 | −91 | |
| 1st | cumulative | −291 | |||||||
| 3 | 2 | 1279 | Eli Shupak | 0 | 3 | 365 | 418 | −53 | |
| 2nd | cumulative | −344 | |||||||
| 4 | 4 | 1040 | Sophia Ozorio | ½ | 3½ | 399 | 399 | +0 | |
| 2nd | cumulative | −344 | |||||||
| 5 | 5 | 991 | John David | ½ | 4½ | 335 | 424 | −89 | |
| 1st | cumulative | −433 | |||||||
| 6 | 5 | 991 | John David*2 | ½ | 5½ | 334 | 379 | −45 | |
| 2nd | cumulative | −478 | |||||||
| 7 | 5 | 991 | John David*3 | ½ | 6½ | 332 | 419 | −87 | |
| 2nd | cumulative | −565 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.