Back to round index.
| A1 | Name: Steve Ozorio | Rating: 1481 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1282 | Sharmaine Farini | 0 | 1 | 319 | 390 | −71 | |
| 1st | cumulative | −71 | |||||||
| 2 | 5 | 1379 | Mad Palazzo | 1 | 1 | 402 | 384 | +18 | |
| 2nd | cumulative | −53 | |||||||
| 3 | 4 | 1396 | Betzy Collins | 1 | 2 | 284 | 444 | −160 | |
| 2nd | cumulative | −213 | |||||||
| 4 | 3 | 1405 | Dave Krook | 2 | 2 | 403 | 344 | +59 | |
| 1st | cumulative | −154 | |||||||
| 5 | 2 | 1434 | Marcela Kadanka | 3 | 2 | 550 | 349 | +201 | |
| 1st | cumulative | +47 | |||||||
| 6 | 2 | 1434 | Marcela Kadanka*2 | 4 | 2 | 415 | 367 | +48 | |
| 2nd | cumulative | +95 | |||||||
| 7 | 6 | 1282 | Sharmaine Farini*2 | 5 | 2 | 453 | 402 | +51 | |
| 2nd | cumulative | +146 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Marcela Kadanka | Rating: 1434 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1405 | Dave Krook | 1 | 0 | 396 | 328 | +68 | |
| 1st | cumulative | +68 | |||||||
| 2 | 4 | 1396 | Betzy Collins | 1 | 1 | 377 | 432 | −55 | |
| 2nd | cumulative | +13 | |||||||
| 3 | 6 | 1282 | Sharmaine Farini | 2 | 1 | 441 | 397 | +44 | |
| 2nd | cumulative | +57 | |||||||
| 4 | 5 | 1379 | Mad Palazzo | 2 | 2 | 367 | 384 | −17 | |
| 1st | cumulative | +40 | |||||||
| 5 | 1 | 1481 | Steve Ozorio | 2 | 3 | 349 | 550 | −201 | |
| 2nd | cumulative | −161 | |||||||
| 6 | 1 | 1481 | Steve Ozorio*2 | 2 | 4 | 367 | 415 | −48 | |
| 1st | cumulative | −209 | |||||||
| 7 | 5 | 1379 | Mad Palazzo*2 | 3 | 4 | 363 | 330 | +33 | |
| 2nd | cumulative | −176 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Dave Krook | Rating: 1405 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1434 | Marcela Kadanka | 0 | 1 | 328 | 396 | −68 | |
| 2nd | cumulative | −68 | |||||||
| 2 | 6 | 1282 | Sharmaine Farini | 0 | 2 | 379 | 406 | −27 | |
| 1st | cumulative | −95 | |||||||
| 3 | 5 | 1379 | Mad Palazzo | 1 | 2 | 375 | 359 | +16 | |
| 1st | cumulative | −79 | |||||||
| 4 | 1 | 1481 | Steve Ozorio | 1 | 3 | 344 | 403 | −59 | |
| 2nd | cumulative | −138 | |||||||
| 5 | 4 | 1396 | Betzy Collins | 2 | 3 | 427 | 371 | +56 | |
| 2nd | cumulative | −82 | |||||||
| 6 | 5 | 1379 | Mad Palazzo*2 | 3 | 3 | 386 | 374 | +12 | |
| 1st | cumulative | −70 | |||||||
| 7 | 4 | 1396 | Betzy Collins*2 | 3 | 4 | 351 | 449 | −98 | |
| 1st | cumulative | −168 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Betzy Collins | Rating: 1396 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1379 | Mad Palazzo | 1 | 0 | 367 | 365 | +2 | |
| 2nd | cumulative | +2 | |||||||
| 2 | 2 | 1434 | Marcela Kadanka | 2 | 0 | 432 | 377 | +55 | |
| 1st | cumulative | +57 | |||||||
| 3 | 1 | 1481 | Steve Ozorio | 3 | 0 | 444 | 284 | +160 | |
| 1st | cumulative | +217 | |||||||
| 4 | 6 | 1282 | Sharmaine Farini | 3 | 1 | 305 | 470 | −165 | |
| 2nd | cumulative | +52 | |||||||
| 5 | 3 | 1405 | Dave Krook | 3 | 2 | 371 | 427 | −56 | |
| 1st | cumulative | −4 | |||||||
| 6 | 6 | 1282 | Sharmaine Farini*2 | 4 | 2 | 395 | 344 | +51 | |
| 2nd | cumulative | +47 | |||||||
| 7 | 3 | 1405 | Dave Krook*2 | 5 | 2 | 449 | 351 | +98 | |
| 2nd | cumulative | +145 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Mad Palazzo | Rating: 1379 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1396 | Betzy Collins | 0 | 1 | 365 | 367 | −2 | |
| 1st | cumulative | −2 | |||||||
| 2 | 1 | 1481 | Steve Ozorio | 0 | 2 | 384 | 402 | −18 | |
| 1st | cumulative | −20 | |||||||
| 3 | 3 | 1405 | Dave Krook | 0 | 3 | 359 | 375 | −16 | |
| 2nd | cumulative | −36 | |||||||
| 4 | 2 | 1434 | Marcela Kadanka | 1 | 3 | 384 | 367 | +17 | |
| 2nd | cumulative | −19 | |||||||
| 5 | 6 | 1282 | Sharmaine Farini | 1 | 4 | 344 | 390 | −46 | |
| 1st | cumulative | −65 | |||||||
| 6 | 3 | 1405 | Dave Krook*2 | 1 | 5 | 374 | 386 | −12 | |
| 2nd | cumulative | −77 | |||||||
| 7 | 2 | 1434 | Marcela Kadanka*2 | 1 | 6 | 330 | 363 | −33 | |
| 1st | cumulative | −110 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Sharmaine Farini | Rating: 1282 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1481 | Steve Ozorio | 1 | 0 | 390 | 319 | +71 | |
| 2nd | cumulative | +71 | |||||||
| 2 | 3 | 1405 | Dave Krook | 2 | 0 | 406 | 379 | +27 | |
| 2nd | cumulative | +98 | |||||||
| 3 | 2 | 1434 | Marcela Kadanka | 2 | 1 | 397 | 441 | −44 | |
| 1st | cumulative | +54 | |||||||
| 4 | 4 | 1396 | Betzy Collins | 3 | 1 | 470 | 305 | +165 | |
| 1st | cumulative | +219 | |||||||
| 5 | 5 | 1379 | Mad Palazzo | 4 | 1 | 390 | 344 | +46 | |
| 2nd | cumulative | +265 | |||||||
| 6 | 4 | 1396 | Betzy Collins*2 | 4 | 2 | 344 | 395 | −51 | |
| 1st | cumulative | +214 | |||||||
| 7 | 1 | 1481 | Steve Ozorio*2 | 4 | 3 | 402 | 453 | −51 | |
| 1st | cumulative | +163 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.