Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 284 | 444 | Steve Ozorio (A1) | Betzy Collins (A4) |
| 4 | 305 | 470 | Betzy Collins (A4) | Sharmaine Farini (A6) |
| 1 | 319 | 390 | Steve Ozorio (A1) | Sharmaine Farini (A6) |
| 1 | 328 | 396 | Dave Krook (A3) | Marcela Kadanka (A2) |
| 7 | 330 | 363 | Mad Palazzo (A5) | Marcela Kadanka (A2) |
| 4 | 344 | 403 | Dave Krook (A3) | Steve Ozorio (A1) |
| 5 | 344 | 390 | Mad Palazzo (A5) | Sharmaine Farini (A6) |
| 6 | 344 | 395 | Sharmaine Farini (A6) | Betzy Collins (A4) |
| 5 | 349 | 550 | Marcela Kadanka (A2) | Steve Ozorio (A1) |
| 7 | 351 | 449 | Dave Krook (A3) | Betzy Collins (A4) |
| 3 | 359 | 375 | Mad Palazzo (A5) | Dave Krook (A3) |
| 1 | 365 | 367 | Mad Palazzo (A5) | Betzy Collins (A4) |
| 4 | 367 | 384 | Marcela Kadanka (A2) | Mad Palazzo (A5) |
| 6 | 367 | 415 | Marcela Kadanka (A2) | Steve Ozorio (A1) |
| 5 | 371 | 427 | Betzy Collins (A4) | Dave Krook (A3) |
| 6 | 374 | 386 | Mad Palazzo (A5) | Dave Krook (A3) |
| 2 | 377 | 432 | Marcela Kadanka (A2) | Betzy Collins (A4) |
| 2 | 379 | 406 | Dave Krook (A3) | Sharmaine Farini (A6) |
| 2 | 384 | 402 | Mad Palazzo (A5) | Steve Ozorio (A1) |
| 3 | 397 | 441 | Sharmaine Farini (A6) | Marcela Kadanka (A2) |
| 7 | 402 | 453 | Sharmaine Farini (A6) | Steve Ozorio (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.