Newman, Geoffrey        1906 8 7 6 5 4 3 2; 516 414 556 540 442 392 408; board 1 1 1 1 1 1 1; class A; lifeg 631; newr 1908 1910 1913 1916 1919 1908 1900; p12 1 2 2 1 1 2 2; rrank 1 3 2 1 1 1 1 3; rtime 1514057261 1514060894 1514064775 1514069939 1514075416 1514078985 1514082675; time 1514082675
Leah, Tony              1879 3 4 7 8 6 5 1; 321 418 421 509 588 280 561; board 2 2 2 2 2 2 1; class A; lifeg 799; newr 1867 1871 1873 1875 1878 1866 1875; p12 1 2 2 1 1 2 1; rrank 2 8 6 5 3 2 3 2; rtime 1514057243 1514060911 1514064959 1514068241 1514074958 1514079199 1514082675; time 1514082675
Saunders, Andy          1531 2 6 5 7 8 1 4; 496 447 429 377 368 433 401; board 2 3 3 3 3 1 2; class A; lifeg 702; newr 1556 1567 1542 1550 1556 1582 1595; p12 2 1 1 2 2 1 1; rrank 3 1 1 2 2 3 2 1; rtime 1514057243 1514060521 1514064764 1514068157 1514074954 1514078985 1514082267; time 1514082267
Panganiban, Danny       1479 5 2 8 6 1 7 3; 356 340 327 396 374 333 329; board 3 2 4 4 1 3 2; class A; lifeg 67; newr 1468 1464 1451 1440 1435 1444 1436; p12 2 1 1 2 2 1 2; rrank 4 5 7 7 8 8 8 8; rtime 1514057772 1514060911 1514064782 1514068166 1514075416 1514079123 1514082267; time 1514082267
Lobo, Yvonne            1414 4 8 3 1 7 2 6; 399 360 446 366 380 382 488; board 3 4 3 1 4 2 3; class B; lifeg 97; newr 1431 1413 1425 1421 1431 1451 1466; p12 1 2 2 2 1 1 2; rrank 5 4 5 4 5 4 4 4; rtime 1514057772 1514060515 1514064764 1514069939 1514076018 1514079199 1514082461; time 1514082461
Petrie, Shauna          1406 7 3 1 4 2 8 5; 331 329 316 456 322 391 387; board 4 3 1 4 2 4 3; class B; lifeg 903; newr 1396 1388 1384 1395 1392 1400 1391; p12 1 2 1 1 2 2 1; rrank 6 7 8 8 7 7 6 6; rtime 1514057237 1514060521 1514064775 1514068166 1514074958 1514078962 1514082461; time 1514082461
Ozorio, Steve           1368 6 1 2 3 5 4 8; 479 379 402 372 352 320 302; board 4 1 2 3 4 3 4; class B; lifeg 113; newr 1384 1376 1372 1365 1356 1348 1337; p12 2 1 1 1 2 2 1; rrank 7 2 3 6 6 6 7 7; rtime 1514057237 1514060894 1514064959 1514068157 1514076018 1514079123 1514082873; time 1514082873
Khan, Abdul Majid       1289 1 5 4 2 3 6 7; 403 450 422 285 318 377 426; board 1 4 4 2 3 4 4; class B; lifeg 159; newr 1287 1299 1319 1309 1302 1295 1307; p12 2 1 2 2 1 1 2; rrank 8 6 4 3 4 5 5 5; rtime 1514057261 1514060515 1514064782 1514068241 1514074954 1514078962 1514082873; time 1514082873
