Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 333 | 320 | A | Danny Panganiban (S4) | Steve Ozorio (S7) |
| 5 | 368 | 318 | A | Andy Saunders (S3) | Abdul Majid Khan (S8) |
| 4 | 377 | 372 | A | Andy Saunders (S3) | Steve Ozorio (S7) |
| 5 | 380 | 352 | B | Yvonne Lobo (S5) | Steve Ozorio (S7) |
| 6 | 382 | 280 | B | Yvonne Lobo (S5) | Tony Leah (S2) |
| 6 | 391 | 377 | B | Shauna Petrie (S6) | Abdul Majid Khan (S8) |
| 1 | 399 | 356 | B | Yvonne Lobo (S5) | Danny Panganiban (S4) |
| 7 | 401 | 329 | A | Andy Saunders (S3) | Danny Panganiban (S4) |
| 2 | 414 | 379 | A | Geoffrey Newman (S1) | Steve Ozorio (S7) |
| 2 | 418 | 340 | A | Tony Leah (S2) | Danny Panganiban (S4) |
| 3 | 421 | 402 | A | Tony Leah (S2) | Steve Ozorio (S7) |
| 3 | 422 | 327 | B | Abdul Majid Khan (S8) | Danny Panganiban (S4) |
| 7 | 426 | 302 | B | Abdul Majid Khan (S8) | Steve Ozorio (S7) |
| 6 | 433 | 392 | A | Andy Saunders (S3) | Geoffrey Newman (S1) |
| 5 | 442 | 374 | A | Geoffrey Newman (S1) | Danny Panganiban (S4) |
| 3 | 446 | 429 | B | Yvonne Lobo (S5) | Andy Saunders (S3) |
| 2 | 447 | 329 | A | Andy Saunders (S3) | Shauna Petrie (S6) |
| 2 | 450 | 360 | B | Abdul Majid Khan (S8) | Yvonne Lobo (S5) |
| 4 | 456 | 396 | B | Shauna Petrie (S6) | Danny Panganiban (S4) |
| 1 | 479 | 331 | B | Steve Ozorio (S7) | Shauna Petrie (S6) |
| 7 | 488 | 387 | B | Yvonne Lobo (S5) | Shauna Petrie (S6) |
| 1 | 496 | 321 | A | Andy Saunders (S3) | Tony Leah (S2) |
| 4 | 509 | 285 | A | Tony Leah (S2) | Abdul Majid Khan (S8) |
| 1 | 516 | 403 | A | Geoffrey Newman (S1) | Abdul Majid Khan (S8) |
| 4 | 540 | 366 | A | Geoffrey Newman (S1) | Yvonne Lobo (S5) |
| 3 | 556 | 316 | A | Geoffrey Newman (S1) | Shauna Petrie (S6) |
| 7 | 561 | 408 | A | Tony Leah (S2) | Geoffrey Newman (S1) |
| 5 | 588 | 322 | A | Tony Leah (S2) | Shauna Petrie (S6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.