Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 6 | 280 | 382 | A | Tony Leah (S2) | Yvonne Lobo (S5) |
| 4 | 285 | 509 | B | Abdul Majid Khan (S8) | Tony Leah (S2) |
| 7 | 302 | 426 | B | Steve Ozorio (S7) | Abdul Majid Khan (S8) |
| 3 | 316 | 556 | B | Shauna Petrie (S6) | Geoffrey Newman (S1) |
| 5 | 318 | 368 | B | Abdul Majid Khan (S8) | Andy Saunders (S3) |
| 6 | 320 | 333 | B | Steve Ozorio (S7) | Danny Panganiban (S4) |
| 1 | 321 | 496 | A | Tony Leah (S2) | Andy Saunders (S3) |
| 5 | 322 | 588 | B | Shauna Petrie (S6) | Tony Leah (S2) |
| 3 | 327 | 422 | A | Danny Panganiban (S4) | Abdul Majid Khan (S8) |
| 7 | 329 | 401 | A | Danny Panganiban (S4) | Andy Saunders (S3) |
| 2 | 329 | 447 | B | Shauna Petrie (S6) | Andy Saunders (S3) |
| 1 | 331 | 479 | B | Shauna Petrie (S6) | Steve Ozorio (S7) |
| 2 | 340 | 418 | A | Danny Panganiban (S4) | Tony Leah (S2) |
| 5 | 352 | 380 | B | Steve Ozorio (S7) | Yvonne Lobo (S5) |
| 1 | 356 | 399 | A | Danny Panganiban (S4) | Yvonne Lobo (S5) |
| 2 | 360 | 450 | B | Yvonne Lobo (S5) | Abdul Majid Khan (S8) |
| 4 | 366 | 540 | B | Yvonne Lobo (S5) | Geoffrey Newman (S1) |
| 4 | 372 | 377 | B | Steve Ozorio (S7) | Andy Saunders (S3) |
| 5 | 374 | 442 | A | Danny Panganiban (S4) | Geoffrey Newman (S1) |
| 6 | 377 | 391 | B | Abdul Majid Khan (S8) | Shauna Petrie (S6) |
| 2 | 379 | 414 | B | Steve Ozorio (S7) | Geoffrey Newman (S1) |
| 7 | 387 | 488 | B | Shauna Petrie (S6) | Yvonne Lobo (S5) |
| 6 | 392 | 433 | A | Geoffrey Newman (S1) | Andy Saunders (S3) |
| 4 | 396 | 456 | A | Danny Panganiban (S4) | Shauna Petrie (S6) |
| 3 | 402 | 421 | B | Steve Ozorio (S7) | Tony Leah (S2) |
| 1 | 403 | 516 | B | Abdul Majid Khan (S8) | Geoffrey Newman (S1) |
| 7 | 408 | 561 | A | Geoffrey Newman (S1) | Tony Leah (S2) |
| 3 | 429 | 446 | A | Andy Saunders (S3) | Yvonne Lobo (S5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.