Back to round index.
| B1 | Name: Sid Lashley | Rating: 1171 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 818 | Brenda Solomon | 0 | 1 | 344 | 364 | −20 | |
| 2nd | cumulative | −20 | |||||||
| 2 | 7 | 893 | Sharon Janssen | ½ | 1½ | 364 | 364 | +0 | |
| 1st | cumulative | −20 | |||||||
| 3 | 6 | 954 | Diane Brown | 1½ | 1½ | 389 | 223 | +166 | |
| 1st | cumulative | +146 | |||||||
| 4 | 5 | 981 | Sophia Ozorio | 2½ | 1½ | 402 | 333 | +69 | |
| 2nd | cumulative | +215 | |||||||
| 5 | 4 | 1062 | John David | 2½ | 2½ | 377 | 441 | −64 | |
| 2nd | cumulative | +151 | |||||||
| 6 | 3 | 1071 | Jillian Bathgate | 2½ | 3½ | 335 | 358 | −23 | |
| 1st | cumulative | +128 | |||||||
| 7 | 2 | 1170 | Eli Shupak | 2½ | 4½ | 375 | 434 | −59 | |
| 1st | cumulative | +69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Eli Shupak | Rating: 1170 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1071 | Jillian Bathgate | 0 | 1 | 301 | 397 | −96 | |
| 2nd | cumulative | −96 | |||||||
| 2 | 4 | 1062 | John David | 1 | 1 | 369 | 322 | +47 | |
| 1st | cumulative | −49 | |||||||
| 3 | 7 | 893 | Sharon Janssen | 2 | 1 | 370 | 340 | +30 | |
| 1st | cumulative | −19 | |||||||
| 4 | 8 | 818 | Brenda Solomon | 3 | 1 | 435 | 357 | +78 | |
| 2nd | cumulative | +59 | |||||||
| 5 | 6 | 954 | Diane Brown | 4 | 1 | 406 | 354 | +52 | |
| 2nd | cumulative | +111 | |||||||
| 6 | 5 | 981 | Sophia Ozorio | 5 | 1 | 432 | 323 | +109 | |
| 1st | cumulative | +220 | |||||||
| 7 | 1 | 1171 | Sid Lashley | 6 | 1 | 434 | 375 | +59 | |
| 2nd | cumulative | +279 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Jillian Bathgate | Rating: 1071 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1170 | Eli Shupak | 1 | 0 | 397 | 301 | +96 | |
| 1st | cumulative | +96 | |||||||
| 2 | 6 | 954 | Diane Brown | 2 | 0 | 401 | 267 | +134 | |
| 2nd | cumulative | +230 | |||||||
| 3 | 5 | 981 | Sophia Ozorio | 2 | 1 | 376 | 387 | −11 | |
| 2nd | cumulative | +219 | |||||||
| 4 | 7 | 893 | Sharon Janssen | 3 | 1 | 406 | 338 | +68 | |
| 1st | cumulative | +287 | |||||||
| 5 | 8 | 818 | Brenda Solomon | 4 | 1 | 412 | 354 | +58 | |
| 1st | cumulative | +345 | |||||||
| 6 | 1 | 1171 | Sid Lashley | 5 | 1 | 358 | 335 | +23 | |
| 2nd | cumulative | +368 | |||||||
| 7 | 4 | 1062 | John David | 6 | 1 | 375 | 321 | +54 | |
| 2nd | cumulative | +422 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: John David | Rating: 1062 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 981 | Sophia Ozorio | 0 | 1 | 282 | 437 | −155 | |
| 1st | cumulative | −155 | |||||||
| 2 | 2 | 1170 | Eli Shupak | 0 | 2 | 322 | 369 | −47 | |
| 2nd | cumulative | −202 | |||||||
| 3 | 8 | 818 | Brenda Solomon | 0 | 3 | 312 | 388 | −76 | |
| 2nd | cumulative | −278 | |||||||
| 4 | 6 | 954 | Diane Brown | 1 | 3 | 400 | 298 | +102 | |
| 1st | cumulative | −176 | |||||||
| 5 | 1 | 1171 | Sid Lashley | 2 | 3 | 441 | 377 | +64 | |
| 1st | cumulative | −112 | |||||||
| 6 | 7 | 893 | Sharon Janssen | 3 | 3 | 375 | 320 | +55 | |
| 2nd | cumulative | −57 | |||||||
| 7 | 3 | 1071 | Jillian Bathgate | 3 | 4 | 321 | 375 | −54 | |
| 1st | cumulative | −111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Sophia Ozorio | Rating: 981 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1062 | John David | 1 | 0 | 437 | 282 | +155 | |
| 2nd | cumulative | +155 | |||||||
| 2 | 8 | 818 | Brenda Solomon | 2 | 0 | 390 | 279 | +111 | |
| 1st | cumulative | +266 | |||||||
| 3 | 3 | 1071 | Jillian Bathgate | 3 | 0 | 387 | 376 | +11 | |
| 1st | cumulative | +277 | |||||||
| 4 | 1 | 1171 | Sid Lashley | 3 | 1 | 333 | 402 | −69 | |
| 1st | cumulative | +208 | |||||||
| 5 | 7 | 893 | Sharon Janssen | 3 | 2 | 307 | 353 | −46 | |
| 2nd | cumulative | +162 | |||||||
| 6 | 2 | 1170 | Eli Shupak | 3 | 3 | 323 | 432 | −109 | |
| 2nd | cumulative | +53 | |||||||
| 7 | 6 | 954 | Diane Brown | 3 | 4 | 334 | 338 | −4 | |
| 1st | cumulative | +49 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Diane Brown | Rating: 954 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 893 | Sharon Janssen | 1 | 0 | 340 | 335 | +5 | |
| 2nd | cumulative | +5 | |||||||
| 2 | 3 | 1071 | Jillian Bathgate | 1 | 1 | 267 | 401 | −134 | |
| 1st | cumulative | −129 | |||||||
| 3 | 1 | 1171 | Sid Lashley | 1 | 2 | 223 | 389 | −166 | |
| 2nd | cumulative | −295 | |||||||
| 4 | 4 | 1062 | John David | 1 | 3 | 298 | 400 | −102 | |
| 2nd | cumulative | −397 | |||||||
| 5 | 2 | 1170 | Eli Shupak | 1 | 4 | 354 | 406 | −52 | |
| 1st | cumulative | −449 | |||||||
| 6 | 8 | 818 | Brenda Solomon | 2 | 4 | 405 | 300 | +105 | |
| 1st | cumulative | −344 | |||||||
| 7 | 5 | 981 | Sophia Ozorio | 3 | 4 | 338 | 334 | +4 | |
| 2nd | cumulative | −340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Sharon Janssen | Rating: 893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 954 | Diane Brown | 0 | 1 | 335 | 340 | −5 | |
| 1st | cumulative | −5 | |||||||
| 2 | 1 | 1171 | Sid Lashley | ½ | 1½ | 364 | 364 | +0 | |
| 2nd | cumulative | −5 | |||||||
| 3 | 2 | 1170 | Eli Shupak | ½ | 2½ | 340 | 370 | −30 | |
| 2nd | cumulative | −35 | |||||||
| 4 | 3 | 1071 | Jillian Bathgate | ½ | 3½ | 338 | 406 | −68 | |
| 2nd | cumulative | −103 | |||||||
| 5 | 5 | 981 | Sophia Ozorio | 1½ | 3½ | 353 | 307 | +46 | |
| 1st | cumulative | −57 | |||||||
| 6 | 4 | 1062 | John David | 1½ | 4½ | 320 | 375 | −55 | |
| 1st | cumulative | −112 | |||||||
| 7 | 8 | 818 | Brenda Solomon | 2½ | 4½ | 308 | 294 | +14 | |
| 2nd | cumulative | −98 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Brenda Solomon | Rating: 818 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1171 | Sid Lashley | 1 | 0 | 364 | 344 | +20 | |
| 1st | cumulative | +20 | |||||||
| 2 | 5 | 981 | Sophia Ozorio | 1 | 1 | 279 | 390 | −111 | |
| 2nd | cumulative | −91 | |||||||
| 3 | 4 | 1062 | John David | 2 | 1 | 388 | 312 | +76 | |
| 1st | cumulative | −15 | |||||||
| 4 | 2 | 1170 | Eli Shupak | 2 | 2 | 357 | 435 | −78 | |
| 1st | cumulative | −93 | |||||||
| 5 | 3 | 1071 | Jillian Bathgate | 2 | 3 | 354 | 412 | −58 | |
| 2nd | cumulative | −151 | |||||||
| 6 | 6 | 954 | Diane Brown | 2 | 4 | 300 | 405 | −105 | |
| 2nd | cumulative | −256 | |||||||
| 7 | 7 | 893 | Sharon Janssen | 2 | 5 | 294 | 308 | −14 | |
| 1st | cumulative | −270 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.