Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 268 | 1181 | 1449 | 5 | 340 | 322 | B | Sharmaine Farini (A8) | Alex Rodriguez (A3) |
| 217 | 1181 | 1398 | 3 | 377 | 307 | B | Sharmaine Farini (A8) | Mad Palazzo (A4) |
| 188 | 1335 | 1523 | 5 | 373 | 364 | B | Josh Greenway (A6) | Marcela Kadanka (A2) |
| 174 | 1181 | 1355 | 2 | 361 | 330 | B | Sharmaine Farini (A8) | Trevor Sealy (A5) |
| 154 | 1181 | 1335 | 6 | 398 | 297 | B | Sharmaine Farini (A8) | Josh Greenway (A6) |
| 114 | 1335 | 1449 | 2 | 459 | 272 | B | Josh Greenway (A6) | Alex Rodriguez (A3) |
| 94 | 1355 | 1449 | 3 | 379 | 350 | B | Trevor Sealy (A5) | Alex Rodriguez (A3) |
| 74 | 1449 | 1523 | 1 | 425 | 333 | A | Alex Rodriguez (A3) | Marcela Kadanka (A2) |
| 63 | 1335 | 1398 | 4 | 407 | 348 | B | Josh Greenway (A6) | Mad Palazzo (A4) |
| 61 | 1294 | 1355 | 5 | 338 | 278 | B | Dave Krook (A7) | Trevor Sealy (A5) |
| 51 | 1398 | 1449 | 7 | 400 | 395 | A | Mad Palazzo (A4) | Alex Rodriguez (A3) |
| 43 | 1355 | 1398 | 1 | 350 | 322 | B | Trevor Sealy (A5) | Mad Palazzo (A4) |
| 20 | 1335 | 1355 | 7 | 390 | 374 | B | Josh Greenway (A6) | Trevor Sealy (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.