Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 227 | 518 | B | Trevor Sealy (A5) | Jackson Smylie (A1) |
| 1 | 228 | 474 | B | Sharmaine Farini (A8) | Jackson Smylie (A1) |
| 3 | 249 | 572 | B | Josh Greenway (A6) | Jackson Smylie (A1) |
| 2 | 272 | 459 | A | Alex Rodriguez (A3) | Josh Greenway (A6) |
| 6 | 276 | 474 | A | Alex Rodriguez (A3) | Jackson Smylie (A1) |
| 7 | 276 | 386 | B | Sharmaine Farini (A8) | Dave Krook (A7) |
| 5 | 278 | 338 | B | Trevor Sealy (A5) | Dave Krook (A7) |
| 2 | 283 | 456 | B | Dave Krook (A7) | Jackson Smylie (A1) |
| 4 | 287 | 390 | B | Dave Krook (A7) | Alex Rodriguez (A3) |
| 6 | 297 | 398 | B | Josh Greenway (A6) | Sharmaine Farini (A8) |
| 2 | 302 | 462 | A | Mad Palazzo (A4) | Marcela Kadanka (A2) |
| 3 | 307 | 377 | A | Mad Palazzo (A4) | Sharmaine Farini (A8) |
| 5 | 322 | 340 | A | Alex Rodriguez (A3) | Sharmaine Farini (A8) |
| 1 | 322 | 350 | A | Mad Palazzo (A4) | Trevor Sealy (A5) |
| 2 | 330 | 361 | B | Trevor Sealy (A5) | Sharmaine Farini (A8) |
| 6 | 331 | 457 | B | Trevor Sealy (A5) | Marcela Kadanka (A2) |
| 1 | 333 | 425 | A | Marcela Kadanka (A2) | Alex Rodriguez (A3) |
| 4 | 340 | 356 | B | Sharmaine Farini (A8) | Marcela Kadanka (A2) |
| 1 | 343 | 456 | B | Dave Krook (A7) | Josh Greenway (A6) |
| 4 | 348 | 407 | A | Mad Palazzo (A4) | Josh Greenway (A6) |
| 3 | 350 | 379 | A | Alex Rodriguez (A3) | Trevor Sealy (A5) |
| 5 | 350 | 482 | A | Mad Palazzo (A4) | Jackson Smylie (A1) |
| 5 | 364 | 373 | A | Marcela Kadanka (A2) | Josh Greenway (A6) |
| 7 | 374 | 390 | B | Trevor Sealy (A5) | Josh Greenway (A6) |
| 7 | 385 | 394 | A | Marcela Kadanka (A2) | Jackson Smylie (A1) |
| 6 | 387 | 415 | B | Dave Krook (A7) | Mad Palazzo (A4) |
| 7 | 395 | 400 | A | Alex Rodriguez (A3) | Mad Palazzo (A4) |
| 3 | 403 | 407 | B | Dave Krook (A7) | Marcela Kadanka (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.