Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 5 | 832 | 482 | 350 | A | Jackson Smylie (A1) | A | Mad Palazzo (A4) |
| 3 | 821 | 572 | 249 | A | Jackson Smylie (A1) | B | Josh Greenway (A6) |
| 3 | 810 | 407 | 403 | A | Marcela Kadanka (A2) | B | Dave Krook (A7) |
| 6 | 802 | 415 | 387 | A | Mad Palazzo (A4) | B | Dave Krook (A7) |
| 1 | 799 | 456 | 343 | B | Josh Greenway (A6) | B | Dave Krook (A7) |
| 7 | 795 | 400 | 395 | A | Mad Palazzo (A4) | A | Alex Rodriguez (A3) |
| 6 | 788 | 457 | 331 | A | Marcela Kadanka (A2) | B | Trevor Sealy (A5) |
| 7 | 779 | 394 | 385 | A | Jackson Smylie (A1) | A | Marcela Kadanka (A2) |
| 2 | 764 | 462 | 302 | A | Marcela Kadanka (A2) | A | Mad Palazzo (A4) |
| 7 | 764 | 390 | 374 | B | Josh Greenway (A6) | B | Trevor Sealy (A5) |
| 1 | 758 | 425 | 333 | A | Alex Rodriguez (A3) | A | Marcela Kadanka (A2) |
| 4 | 755 | 407 | 348 | B | Josh Greenway (A6) | A | Mad Palazzo (A4) |
| 6 | 750 | 474 | 276 | A | Jackson Smylie (A1) | A | Alex Rodriguez (A3) |
| 4 | 745 | 518 | 227 | A | Jackson Smylie (A1) | B | Trevor Sealy (A5) |
| 2 | 739 | 456 | 283 | A | Jackson Smylie (A1) | B | Dave Krook (A7) |
| 5 | 737 | 373 | 364 | B | Josh Greenway (A6) | A | Marcela Kadanka (A2) |
| 2 | 731 | 459 | 272 | B | Josh Greenway (A6) | A | Alex Rodriguez (A3) |
| 3 | 729 | 379 | 350 | B | Trevor Sealy (A5) | A | Alex Rodriguez (A3) |
| 1 | 702 | 474 | 228 | A | Jackson Smylie (A1) | B | Sharmaine Farini (A8) |
| 4 | 696 | 356 | 340 | A | Marcela Kadanka (A2) | B | Sharmaine Farini (A8) |
| 6 | 695 | 398 | 297 | B | Sharmaine Farini (A8) | B | Josh Greenway (A6) |
| 2 | 691 | 361 | 330 | B | Sharmaine Farini (A8) | B | Trevor Sealy (A5) |
| 3 | 684 | 377 | 307 | B | Sharmaine Farini (A8) | A | Mad Palazzo (A4) |
| 4 | 677 | 390 | 287 | A | Alex Rodriguez (A3) | B | Dave Krook (A7) |
| 1 | 672 | 350 | 322 | B | Trevor Sealy (A5) | A | Mad Palazzo (A4) |
| 7 | 662 | 386 | 276 | B | Dave Krook (A7) | B | Sharmaine Farini (A8) |
| 5 | 662 | 340 | 322 | B | Sharmaine Farini (A8) | A | Alex Rodriguez (A3) |
| 5 | 616 | 338 | 278 | B | Dave Krook (A7) | B | Trevor Sealy (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.