Newman, Geoffrey        1864 8 7 6 5 4 3 2; 537 411 336 513 411 417 444; board 1 1 1 1 1 1 1; class A; lifeg 491; newr 1867 1870 1873 1877 1866 1855 1863; p12 1 2 2 1 1 2 2; rrank 1 1 1 2 2 2 2 2; rtime 1482089147 1482092501 1482095924 1482099889 1482106937 1482110355 1482114494; time 1482114494
Leah, Tony              1860 3 4 7 8 6 5 1; 461 513 531 420 385 416 384; board 2 2 2 2 2 2 1; class A; lifeg 674; newr 1866 1870 1873 1876 1864 1868 1860; p12 1 2 2 1 1 2 1; rrank 2 4 2 1 1 1 1 1; rtime 1482089162 1482092868 1482096724 1482101758 1482106675 1482110343 1482114494; time 1482114494
Saunders, Andy          1653 2 6 5 7 8 1 4; 417 448 535 325 378 447 381; board 2 3 3 3 3 1 2; class A; lifeg 568; newr 1646 1653 1661 1648 1653 1667 1676; p12 2 1 1 2 2 1 1; rrank 3 5 3 3 4 4 3 3; rtime 1482089162 1482092378 1482095166 1482099885 1482106499 1482110355 1482114376; time 1482114376
Ubeika, Jason           1588 5 2 8 6 1 7 3; 468 303 367 381 456 314 345; board 3 2 4 4 1 3 2; class A; lifeg 506; newr 1601 1591 1598 1606 1627 1607 1598; p12 2 1 1 2 2 1 2; rrank 4 2 5 4 3 3 4 4; rtime 1482089167 1482092868 1482095928 1482100296 1482106937 1482110631 1482114376; time 1482114376
Turner, Kevin           1527 4 8 3 1 7 2 6; 338 297 391 296 515 302 475; board 3 4 3 1 4 2 3; class B; lifeg 255; newr 1518 1506 1498 1492 1501 1495 1504; p12 1 2 2 2 1 1 2; rrank 5 7 8 7 8 7 7 7; rtime 1482089167 1482092374 1482095166 1482099889 1482106506 1482110343 1482114370; time 1482114370
Nwabor, David           1460 7 3 1 4 2 8 5; 457 337 279 359 482 465 390; board 4 3 1 4 2 4 3; class B; lifeg 138; newr 1473 1462 1458 1450 1466 1474 1465; p12 1 2 1 1 2 2 1; rrank 6 3 4 5 5 5 5 5; rtime 1482089173 1482092378 1482095924 1482100296 1482106675 1482110331 1482114370; time 1482114370
Petrie, Shauna          1409 6 1 2 3 5 4 8; 339 341 357 388 326 436 356; board 4 1 2 3 4 3 4; class B; lifeg 680; newr 1400 1396 1392 1406 1398 1411 1400; p12 2 1 1 1 2 2 1; rrank 7 6 7 8 6 8 6 6; rtime 1482089173 1482092501 1482096724 1482099885 1482106506 1482110631 1482114355; time 1482114355
Khan, Abdul Majid       1373 1 5 4 2 3 6 7; 322 383 330 233 366 318 401; board 1 4 4 2 3 4 4; class B; lifeg 74; newr 1370 1382 1375 1372 1366 1357 1368; p12 2 1 2 2 1 1 2; rrank 8 8 6 6 7 6 8 8; rtime 1482089147 1482092374 1482095928 1482101758 1482106499 1482110331 1482114355; time 1482114355
