Smylie, Jackson         1839 8 7 6 5 4 3 2; 454 582 534 404 376 393 569; board 1 1 1 1 1 1 1; class A; lifeg 705; newr 1841 1844 1847 1850 1854 1844 1850; p12 1 2 2 1 1 2 2; rrank 1 2 1 1 1 1 2 2; rtime 1482089927 1482092345 1482095159 1482099868 1482107405 1482110374 1482114338; time 1482114338
Abbasi, Shan            1664 3 4 7 8 6 5 1; 384 290 414 400 523 495 455; board 2 2 2 2 2 2 1; class A; lifeg 655; newr 1652 1640 1625 1630 1635 1642 1635; p12 1 2 2 1 1 2 1; rrank 2 5 6 7 6 5 4 4; rtime 1482089193 1482092495 1482095736 1482099850 1482107417 1482110389 1482114338; time 1482114338
Ozorio, Steve           1498 2 6 5 7 8 1 4; 459 440 384 454 487 478 432; board 2 3 3 3 3 1 2; class A; lifeg 2955; newr 1518 1530 1542 1550 1559 1584 1599; p12 2 1 1 2 2 1 1; rrank 3 4 3 3 3 2 1 1; rtime 1482089193 1482092351 1482095752 1482099861 1482107412 1482110374 1482114347; time 1482114347
Anglin, Tim             1494 5 2 8 6 1 7 3; 449 473 394 435 354 358 395; board 3 2 4 4 1 3 2; class A; lifeg 4141; newr 1506 1526 1535 1547 1532 1512 1504; p12 2 1 1 2 2 1 2; rrank 4 3 2 2 2 3 3 3; rtime 1482089920 1482092495 1482095152 1482100224 1482107405 1482110396 1482114347; time 1482114347
Lobo, Yvonne            1405 4 8 3 1 7 2 6; 328 482 368 343 448 312 439; board 3 4 3 1 4 2 3; class B; lifeg 2982; newr 1397 1405 1398 1394 1402 1396 1406; p12 1 2 2 2 1 1 2; rrank 5 6 5 4 4 4 5 5; rtime 1482089920 1482092358 1482095752 1482099868 1482107037 1482110389 1482114344; time 1482114344
Palazzo, Mad            1383 7 3 1 4 2 8 5; 388 387 408 355 311 418 411; board 4 3 1 4 2 4 3; class B; lifeg 3354; newr 1395 1384 1380 1373 1367 1356 1346; p12 1 2 1 1 2 2 1; rrank 6 1 4 5 5 6 7 8; rtime 1482089923 1482092351 1482095159 1482100224 1482107417 1482110379 1482114344; time 1482114344
Krook, Dave             1300 6 1 2 3 5 4 8; 237 290 418 347 360 382 353; board 4 1 2 3 4 3 4; class B; lifeg 1748; newr 1291 1288 1304 1297 1289 1303 1293; p12 2 1 1 1 2 2 1; rrank 7 8 8 6 7 7 6 7; rtime 1482089923 1482092345 1482095736 1482099861 1482107037 1482110396 1482114334; time 1482114334
Sealy, Trevor           1298 1 5 4 2 3 6 7; 310 329 314 338 331 446 371; board 1 4 4 2 3 4 4; class B; lifeg 4135; newr 1295 1287 1280 1276 1269 1281 1291; p12 2 1 2 2 1 1 2; rrank 8 7 7 8 8 8 8 6; rtime 1482089927 1482092358 1482095152 1482099850 1482107412 1482110379 1482114334; time 1482114334
