Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Tony Leah | 648-242 1.0-0.0 +406 = +406 | 392-339 2.0-0.0 +53 = +459 | 564-337 3.0-0.0 +227 = +686 | 484-467 4.0-0.0 +17 = +703 | 512-456 5.0-0.0 +56 = +759 | 485-395 6.0-0.0 +90 = +849 | 466-386 7.0-0.0 +80 = +929 |
| 2. Geoffrey Newman | 465-386 1.0-0.0 +79 = +79 | 517-393 2.0-0.0 +124 = +203 | 487-424 3.0-0.0 +63 = +266 | 341-427 3.0-1.0 -86 = +180 | 456-512 3.0-2.0 -56 = +124 | 518-408 4.0-2.0 +110 = +234 | 391-463 4.0-3.0 -72 = +162 |
| 3. Shan Abbasi | 395-412 0.0-1.0 -17 = -17 | 407-497 0.0-2.0 -90 = -107 | 424-418 1.0-2.0 +6 = -101 | 427-341 2.0-2.0 +86 = -15 | 472-370 3.0-2.0 +102 = +87 | 385-295 4.0-2.0 +90 = +177 | 463-391 5.0-2.0 +72 = +249 |
| 4. Andy Saunders | 357-448 0.0-1.0 -91 = -91 | 497-407 1.0-1.0 +90 = -1 | 443-382 2.0-1.0 +61 = +60 | 467-484 2.0-2.0 -17 = +43 | 439-376 3.0-2.0 +63 = +106 | 408-518 3.0-3.0 -110 = -4 | 332-430 3.0-4.0 -98 = -102 |
| 5. Jason Broersma | 448-357 1.0-0.0 +91 = +91 | 411-386 2.0-0.0 +25 = +116 | 337-564 2.0-1.0 -227 = -111 | 369-409 2.0-2.0 -40 = -151 | 490-367 3.0-2.0 +123 = -28 | 295-385 3.0-3.0 -90 = -118 | 430-332 4.0-3.0 +98 = -20 |
| 6. Kevin Turner | 412-395 1.0-0.0 +17 = +17 | 394-365 2.0-0.0 +29 = +46 | 424-487 2.0-1.0 -63 = -17 | 409-369 3.0-1.0 +40 = +23 | 475-366 4.0-1.0 +109 = +132 | 395-485 4.0-2.0 -90 = +42 | 470-376 5.0-2.0 +94 = +136 |
| 7. Sue Tremblay | 412-453 0.0-1.0 -41 = -41 | 393-517 0.0-2.0 -124 = -165 | 418-424 0.0-3.0 -6 = -171 | 432-389 1.0-3.0 +43 = -128 | 366-475 1.0-4.0 -109 = -237 | 328-414 1.0-5.0 -86 = -323 | 386-466 1.0-6.0 -80 = -403 |
| 8. David Nwabor | 453-412 1.0-0.0 +41 = +41 | 339-392 1.0-1.0 -53 = -12 | 382-443 1.0-2.0 -61 = -73 | 505-244 2.0-2.0 +261 = +188 | 367-490 2.0-3.0 -123 = +65 | 408-389 3.0-3.0 +19 = +84 | 376-470 3.0-4.0 -94 = -10 |
| 9. Shauna Petrie | 242-648 0.0-1.0 -406 = -406 | 386-411 0.0-2.0 -25 = -431 | 414-414 0.5-2.5 +0 = -431 | 244-505 0.5-3.5 -261 = -692 | 376-439 0.5-4.5 -63 = -755 | 414-328 1.5-4.5 +86 = -669 | 460-454 2.5-4.5 +6 = -663 |
| 10. Willy Nwabor | 386-465 0.0-1.0 -79 = -79 | 365-394 0.0-2.0 -29 = -108 | 414-414 0.5-2.5 +0 = -108 | 389-432 0.5-3.5 -43 = -151 | 370-472 0.5-4.5 -102 = -253 | 389-408 0.5-5.5 -19 = -272 | 454-460 0.5-6.5 -6 = -278 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.