Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 239 | 1312 | 1551 | 6 | 414 | 328 | Shauna Petrie (S9) | Sue Tremblay (S7) |
| 186 | 1568 | 1754 | 1 | 412 | 395 | Kevin Turner (S6) | Shan Abbasi (S3) |
| 122 | 1568 | 1690 | 4 | 409 | 369 | Kevin Turner (S6) | Jason Broersma (S5) |
| 114 | 1437 | 1551 | 1 | 453 | 412 | David Nwabor (S8) | Sue Tremblay (S7) |
| 59 | 1754 | 1813 | 4 | 427 | 341 | Shan Abbasi (S3) | Geoffrey Newman (S2) |
| 59 | 1754 | 1813 | 7 | 463 | 391 | Shan Abbasi (S3) | Geoffrey Newman (S2) |
| 39 | 1715 | 1754 | 2 | 497 | 407 | Andy Saunders (S4) | Shan Abbasi (S3) |
| 25 | 1690 | 1715 | 1 | 448 | 357 | Jason Broersma (S5) | Andy Saunders (S4) |
| 25 | 1690 | 1715 | 7 | 430 | 332 | Jason Broersma (S5) | Andy Saunders (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.